- Position
- Left Midfielder
- Shirt
- 3
- Age
- 26
- Height
- 184 cm
- Foot
- Left
- Country
- England
Player Stats
- Squawka Score 67%
- Appearances 12
- Minutes 773
- Goals 0
- Assists 2
- Shooting Accuracy 25%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 8 | 0.9 |
| On target | 2 | 0.2 |
| Off target | 4 | 0.5 |
| Accuracy | 25.0% | – |
| xG | – | – |
| Conversion | 0.0% | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 7 | 0.8 |
| Interceptions | 12 | 1.4 |
| Clearances | 53 | 6.2 |
| Blocks | 3 | 0.4 |
| Recoveries | 25 | 2.9 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 8 | 0.9 |
| Fouled | 24 | 2.8 |
| Yellows | 3 | 0.4 |
| Reds | 0 | 0.0 |
| Offsides | 1 | 0.1 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 124 | 14.4 |
| Duels won | 85 | 9.9 |
| Duels won % | 68.5% | – |
| Aerials won | 39 | 4.5 |
| Aerials won % | 68.4% | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 284 | 33.1 |
| Pass accuracy | 66.2% | – |
| Key passes | 5 | 0.6 |
| Chances created | 7 | 0.8 |
| xA | – | – |
- Squawka Score 67%
- Appearances 11
- Minutes 758
- Goals 0
- Assists 2
- Shooting Accuracy 25%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 8 | 1.0 |
| On target | 2 | 0.2 |
| Off target | 4 | 0.5 |
| Accuracy | 25.0% | – |
| xG | – | – |
| Conversion | 0.0% | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 6 | 0.7 |
| Interceptions | 12 | 1.4 |
| Clearances | 52 | 6.2 |
| Blocks | 3 | 0.4 |
| Recoveries | 25 | 3.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 8 | 1.0 |
| Fouled | 24 | 2.9 |
| Yellows | 3 | 0.4 |
| Reds | 0 | 0.0 |
| Offsides | 1 | 0.1 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 122 | 14.5 |
| Duels won | 84 | 10.0 |
| Duels won % | 68.9% | – |
| Aerials won | 39 | 4.6 |
| Aerials won % | 69.6% | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 274 | 32.5 |
| Pass accuracy | 65.7% | – |
| Key passes | 5 | 0.6 |
| Chances created | 7 | 0.8 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 15
- Goals 0
- Assists 0
- Shooting Accuracy –
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.0 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 0 | 0.0 |
| Penalties | 0 | 0.0 |
| Inside box | 0 | 0.0 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 0 | 0.0 |
| On target | 0 | 0.0 |
| Off target | 0 | 0.0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 1 | 6.0 |
| Interceptions | 0 | 0.0 |
| Clearances | 1 | 6.0 |
| Blocks | 0 | 0.0 |
| Recoveries | 0 | 0.0 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 0 | 0.0 |
| Fouled | 0 | 0.0 |
| Yellows | 0 | 0.0 |
| Reds | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 2 | 12.0 |
| Duels won | 1 | 6.0 |
| Duels won % | 50.0% | – |
| Aerials won | 0 | 0.0 |
| Aerials won % | 0.0% | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 10 | 60.0 |
| Pass accuracy | 80.0% | – |
| Key passes | 0 | 0.0 |
| Chances created | 0 | 0.0 |
| xA | – | – |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| Championship | Preston North End vs Sheffield United | 2-3 | 7 | 0 | 0 | 0 | – | ||
| Championship | Bristol City vs Sheffield United | 0-1 | 21 | 0 | 0 | 1 | – | ||
| Championship | Portsmouth vs Sheffield United | 3-2 | 90 | 0 | 0 | 0 | – | ||
| Championship | Sheffield United vs Lincoln City | 3-0 | 90 | 0 | 1 | 0 | – | ||
| Championship | Sheffield United vs Wolverhampton Wanderers | 0-1 | 85 | 0 | 0 | 0 | – | ||
| Championship | Blackburn Rovers vs Sheffield United | 1-2 | 90 | 0 | 0 | 1 | – | ||
| Championship | Sheffield United vs Norwich City | 1-3 | 32 | 0 | 0 | 2 | – | ||
| Championship | Sheffield United vs Bolton Wanderers | 3-2 | 86 | 0 | 1 | 1 | – | ||
| Championship | Cardiff City vs Sheffield United | 2-2 | 90 | 0 | 0 | 0 | – | ||
| League Cup | Blackburn Rovers vs Sheffield United | 1-2 | 15 | 0 | 0 | 0 | – |