Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Players / Christian Eriksen

Christian Eriksen Career Stats

Christian Eriksen
  • Club Denmark
  • Position AM
  • Date Of Birth
  • Nationality Denmark
Filter
  • Goals 3
  • Appearances 32
  • Assists 9
  • Chances Created 15
Competition
Season Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Serie A 4 2094 54 54 0 2 11 4 1 3 7.09 54 21 15 38.75 2 6 1363 84.66 11 11 9 18 17 11 57 1 0 0 0 18 4 0
UEFA European Championship 2020 0 43 1 2 0 0 0 0 0 0 0 2 1 0 50 0 0 26 88.46 0 0 0 1 0 1 1 0 0 0 0 0 0 0
Premier League 33 14913 237 408 1 51 136 33 20 13 7.16 408 143 117 32.36 51 62 9939 82.56 136 108 100 148 85 72 459 17 0 0 0 183 37 0
UEFA Europa League 4 1320 30 23 0 5 9 4 4 0 17.86 23 10 6 44.05 5 4 904 85.45 9 5 9 7 8 8 37 1 0 0 0 18 3 0
League Cup 3 751 14 20 0 2 2 3 3 0 10 20 8 6 36.25 2 3 465 69.76 2 7 7 6 11 3 22 1 0 0 0 6 3 0
UEFA Champions League 5 2225 35 67 0 8 12 5 4 1 4.94 67 30 14 61.45 8 17 1335 82.57 12 16 22 23 14 9 62 0 0 0 0 40 2 0
FA Cup 4 1273 26 41 0 9 3 4 2 2 4.64 41 17 14 37.5 9 11 865 73 3 4 8 10 7 10 32 0 0 0 0 21 1 0
Bundesliga 3 2419 32 38 3 9 19 3 3 0 7.89 38 14 14 36.84 9 15 1161 77.69 19 44 18 10 10 10 63 4 0 0 0 53 1 0
UEFA World Cup Qualifiers 2026 0 200 6 10 0 1 1 0 0 0 0 10 3 4 30 1 2 152 88.16 1 3 0 3 0 0 3 0 0 0 0 3 0 0
UEFA European Championship 2024 1 350 4 12 0 0 2 1 1 0 8.33 12 2 3 16.67 0 0 182 80.77 2 1 2 7 2 0 12 0 0 0 0 4 0 0
UEFA World Cup Qualifiers 2018 7 540 6 21 1 3 6 7 2 5 33.33 21 12 5 57.14 3 4 266 83.46 6 3 6 4 7 1 24 0 0 0 0 3 3 0
Total