
Whether they like it or not, some players are just known for being yellow card magnets.
Over the years, the Premier League has been home to some hard tacklers such as Roy Keane and Lee Cattermole. For them, a game wouldn’t be complete without clattering into an opponent at least once. The evolution of the game and laws does mean that these tackles aren’t as frequent as they once were, but it hasn’t stopped the yellow cards from flowing.
- Enhanced Offers
- Request A Bet Feature
- Vast selection of sports markets
#AD 18+ New customers only. £10 minimum deposit. First single, e/w or multiples bet only. Odds of 1/1 or greater. 3 x £10 bet tokens for Football BuildABets only. 2 x £10 bet tokens for Football Accas only. Free bet stakes not included in returns. Free Bets are non-withdrawable. Free Bets expire after 7 days. Eligibility restrictions and further T&Cs apply.
- Enhanced Offers
- Exceptional Mobile App
- Fun Social Media Content
#AD 18+ New Customer offer. Place a min £10 bet on Football on odds of min 1.5 (1/2), get £50 in Free Bet Builders after the qualifying bet has been settled. Rewards valid for 90 days. Only deposits via Pay by Bank, cards & Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.
This season, even more so with referees stamping down on dissent. Yellow cards are not just for fouls. They’re now for talking back, wasting time, kicking the ball away, and even asking for a yellow card. There are so many ways for a player to be booked.
Joao Palhinha received the most yellow cards in the Premier League in both the 2022-23 and 2023-24 seasons. In 2022-23, he equalled the record for the most yellow cards in a single Premier League campaign on 14. One year later, Palhinha received one fewer, but was still at the top.
But the Portuguese midfielder is now at Bayern Munich, so who took over in 2024-25?
Players with the most Premier League yellow cards (2024-25 season)
Players with the same number of yellow cards are ranked by fewer minutes played. Stats correct as of 18:30 on 25/05/25.
| Player | Yellow cards | Fouls | Minutes played |
|---|---|---|---|
| Flynn Downes | 12 | 50 | 2,154 |
| Sasa Lukic | 12 | 66 | 2,356 |
| Liam Delap | 12 | 72 | 2,612 |
| Manuel Ugarte | 11 | 41 | 1,789 |
| Will Hughes | 11 | 65 | 2,118 |
| Dan Burn | 11 | 34 | 3,330 |
| Moises Caicedo | 11 | 70 | 3,356 |
| Ryan Yates | 10 | 53 | 1,904 |
| Lucas Paqueta | 10 | 53 | 2,384 |
| Joelinton | 10 | 58 | 2,404 |
Players with the most Premier League fouls (2024-25 season)
Players with the same number of fouls are ranked by fewer minutes played. Stats correct as of 18:30 on 25/05/25.
| Player | Fouls | Minutes played |
|---|---|---|
| Antoine Semenyo | 73 | 3,209 |
| Liam Delap | 72 | 2,612 |
| Joao Gomes | 70 | 2,987 |
| Moises Caicedo | 70 | 3,356 |
| Sasa Lukic | 66 | 2,356 |
| Will Hughes | 65 | 2,118 |
| Bruno Guimaraes | 65 | 3,282 |
| Alexis Mac Allister | 62 | 2,607 |
| Joelinton | 58 | 2,404 |
| Daniel Munoz | 56 | 3,233 |
Who has the most yellow cards in Premier League history?
| Name | Yellow cards | Clubs | Years active |
|---|---|---|---|
| Gareth Barry | 123 | Aston Villa, Man City, Everton, West Brom | 1997-2018 |
| Wayne Rooney | 102 | Everton, Man Utd | 2002-2018 |
| Lee Bowyer | 99 | Leeds, West Ham, Newcastle, Birmingham | 1996-2011 |
| Kevin Davies | 99 | Southampton, Blackburn, Bolton | 1997-2012 |
| Paul Scholes | 97 | Man Utd | 1994-2013 |
| Scott Parker | 92 | Charlton, Chelsea, Newcastle, West Ham, Tottenham, Fulham | 2000-2014 |
| Ashley Young | 90 | Watford, Aston Villa, Man Utd, Everton | 2003- |
| Robbie Savage | 89 | Leicester, Birmingham, Blackburn, Derby | 1997-2008 |
| Lee Cattermole | 88 | Middlesbrough, Wigan, Sunderland | 2005-2017 |
| George Boateng | 85 | Coventry, Aston Villa, Middlesbrough, Hull | 1997-2010 |
What about red cards?
| Name | Red cards | Clubs | Years active |
|---|---|---|---|
| Richard Dunne | 8 | Everton, Man City, Aston Villa, QPR | 1996-2015 |
| Duncan Ferguson | 8 | Everton, Newcastle | 1994-2006 |
| Patrick Vieira | 8 | Arsenal, Man City | 1996-2011 |
| Lee Cattermole | 7 | Middlesbrough, Wigan, Sunderland | 2005-2017 |
| Vinnie Jones | 7 | Chelsea, Wimbledon | 1992-1998 |
| Roy Keane | 7 | Nottingham Forest, Man Utd | 1992-2005 |
| Alan Smith | 7 | Leeds, Man Utd, Newcastle | 1998-2012 |
| Gareth Barry | 6 | Aston Villa, Man City, Everton, West Brom | 1997-2018 |
| Joey Barton | 6 | Man City, Newcastle, QPR, Burnley | 2002-2017 |
| Luis Boa Morte | 6 | Arsenal, Southampton, Fulham, West Ham | 1997-2011 |
