
The 2025 Club World Cup is done and dusted.
Chelsea were crowned champions after beating Paris Saint-Germain 3-0 in the final, capping off a thrilling month of action.
Cole Palmer took the Golden Ball for the best player, while teammate Robert Sanchez won the Golden Glove for the best goalkeeper. Desire Doue was given the FIFA Young Player Award. But those are all decided by people.
Who led the way at the tournament for all the important stats and metrics? We’ve broken down the top 10 for each of them below.
Table of contents
- 2025 Club World Cup most goals
- 2025 Club World Cup most assists
- 2025 Club World Cup most goal contributions
- 2025 Club World Cup most saves
- 2025 Club World Cup most clean sheets
- 2025 Club World Cup most possessions won
- 2025 Club World Cup most tackles
- 2025 Club World Cup most passes completed
- 2025 Club World Cup most touches
- 2025 Club World Cup most accurate crosses
- 2025 Club World Cup most touches in the opposition box
- 2025 Club World Cup most final third passes completed
- 2025 Club World Cup most fouls won
- 2025 Club World Cup most duels won
- 2025 Club World Cup most take-ons completed
- 2025 Club World Cup most interceptions
- 2025 Club World Cup most chances created
- 2025 Club World Cup most big chances created
- 2025 Club World Cup most chances created from open play
2025 Club World Cup most goals
Gonzalo Garcia took the Golden Boot at the Club World Cup, with four goals. He finished level alongside Serhou Guirassy, Angel Di Maria and Marcos Leonardo, only taking the award thanks to his one assist.
| Player | Goals |
|---|---|
| Gonzalo Garcia | 4 |
| Serhou Guirassy | 4 |
| Angel Di Maria | 4 |
| Marcos Leonardo | 4 |
| Jamal Musiala | 3 |
| Phil Foden | 3 |
| Joao Pedro | 3 |
| Wessam Abou Ali | 3 |
| Kenan Yildiz | 3 |
| Erling Haaland | 3 |
2025 Club World Cup most assists
Enzo Fernandez stood alone with three assists at the Club World Cup. Two of those came in the group stage against Esperance Tunis, with another one against Fluminense in the semi-finals.
| Player | Assists |
|---|---|
| Enzo Fernandez | 3 |
| Gonzalo Plata | 2 |
| Orkun Kokcu | 2 |
| Oliver Torres | 2 |
| Karim Adeyemi | 2 |
| Kingsley Coman | 2 |
| Jorginho | 2 |
| Khephren Thuram | 2 |
| Marcos Acuna | 2 |
| Bradley Barcola | 2 |
2025 Club World Cup most goal contributions
Three players were directly involved in five goals at the Club World Cup, more than anyone else. Michael Olise, Gonzalo Garcia and Cole Palmer were the trio, with the latter involved in three goals in the final.
| Player | Goal contributions |
|---|---|
| Michael Olise | 5 |
| Gonzalo Garcia | 5 |
| Cole Palmer | 5 |
| Phil Foden | 4 |
| Kingsley Coman | 4 |
| Kenan Yildiz | 4 |
| Erling Haaland | 4 |
| Angel Di Maria | 4 |
| Harry Kane | 4 |
| Serhou Guirassy | 4 |
2025 Club World Cup most saves
Despite playing just four games, Juventus’ Michele Di Gregorio made more saves than any other goalkeeper at the Club World Cup. The Italian made 27 saves, at an average of 6.75 per game, with 10 coming in Juventus’ last-16 defeat to Real Madrid
| Player | Saves |
|---|---|
| Michele Di Gregorio | 27 |
| Yassine Bounou | 25 |
| Thibaut Courtois | 22 |
| Robert Sanchez | 22 |
| Nathan Garrow | 20 |
| Oscar Ustari | 20 |
| Gregor Kobel | 20 |
| Fabio | 16 |
| Gianluigi Donnarumma | 16 |
| Jo Hyeon-woo | 15 |
2025 Club World Cup most clean sheets
Despite losing in the final, Gianluigi Donnarumma kept the most clean sheets at the Club World Cup with five. He only conceded in two games, with three of his four goals conceded coming in the final.
| Player | Clean sheets |
|---|---|
| Gianluigi Donnarumma | 5 |
| Weverton | 3 |
| Fabio | 3 |
| Robert Sanchez | 3 |
| Ronwen Williams | 2 |
| Esteban Andrada | 2 |
| Anatoli Trubin | 2 |
| Gregor Kobel | 2 |
| Yassine Bounou | 2 |
| Thibaut Courtois | 2 |
2025 Club World Cup most possessions won
Vitinha took the Silver Ball award as the second-best player at the Club World Cup, being a machine in the midfield for PSG. He was the only outfield player to win possession 40+ times at the tournament.
| Player | Possessions won |
|---|---|
| Vitinha | 41 |
| Nuno Mendes | 37 |
| Federico Valverde | 32 |
| Moises Caicedo | 29 |
| Josip Stanisic | 28 |
| Willian Pacho | 28 |
| Joao Neves | 28 |
| Joshua Kimmich | 26 |
| Jhon Arias | 26 |
| Cristian Roldan | 25 |
2025 Club World Cup most tackles
Another PSG stat leader, this time Joao Neves. The Portuguese midfielder made 22 tackles at the Club World Cup, three more than any other player. Eight of those tackles came in the final against Chelsea.
| Player | Tackles made |
|---|---|
| Joao Neves | 22 |
| Alexander Barboza | 19 |
| Moises Caicedo | 19 |
| Fran Garcia | 18 |
| Nuno Mendes | 16 |
| Malo Gusto | 15 |
| Vitinho | 14 |
| Kalidou Koulibaly | 14 |
| Ignacio | 13 |
| Nasser Al Dawsari | 13 |
2025 Club World Cup most passes completed
Vitinha also stood out among the rest for passes completed at the Club World Cup with 711. His closest rival, teammate Achraf Hakimi finished with over 250 completed passes fewer than Vitinha.
| Player | Passes completed |
|---|---|
| Vitinha | 711 |
| Achraf Hakimi | 452 |
| Marquinhos | 426 |
| Levi Colwill | 349 |
| Willian Pacho | 342 |
| Joao Neves | 342 |
| Fabian Ruiz | 338 |
| Waldemar Anton | 337 |
| Nuno Mendes | 335 |
| Tosin Adarabioyo | 333 |
2025 Club World Cup most touches
In a big shock to no one, Vitinha also had the most touches at the Club World Cup. Again it was no contest given he ran the midfield for PSG, who had seven players in the top 10 — including all of the top six.
| Player | Touches |
|---|---|
| Vitinha | 839 |
| Achraf Hakimi | 630 |
| Nuno Mendes | 525 |
| Marquinhos | 491 |
| Desire Doue | 460 |
| Joao Neves | 445 |
| Joshua Kimmich | 438 |
| Ruben Neves | 437 |
| Ramy Bensebaini | 436 |
| Fabian Ruiz | 428 |
2025 Club World Cup most accurate crosses
Jhon Arias caught a lot of attention at the Club World Cup, with performances for Fluminense sealing a move to Wolverhampton Wanderers. The Colombian was a danger out wide at the Club World Cup, with 17 accurate crosses.
| Player | Accurate crosses |
|---|---|
| Jhon Arias | 17 |
| Marcos Acuna | 12 |
| Pedro Neto | 12 |
| Lautaro Blanco | 10 |
| Ruben Neves | 10 |
| Bernardo Silva | 8 |
| Luiz Araujo | 7 |
| Michael Olise | 7 |
| Raphael Veiga | 6 |
| Facundo Torres | 6 |
2025 Club World Cup most touches in the opposition box
We return to PSG’s dominance with touches in the opposition box. Khvicha Kvaratskhelia led the way at the Club World Cup with 45, three more than Vinicius Jr. The duo were the only two to have 40+ touches in the opposition box.
| Player | Touches in the opposition box |
|---|---|
| Khvicha Kvaratskhelia | 45 |
| Vinicius Jr | 42 |
| Desire Doue | 38 |
| Jeremy Doku | 32 |
| Erling Haaland | 32 |
| Marcos Leonardo | 32 |
| Michael Olise | 31 |
| Savinho | 29 |
| Cole Palmer | 29 |
| Achraf Hakimi | 29 |
2025 Club World Cup most final third passes completed
It won’t be a surprise that the player with the most passes completed also completed the most in the final third. But Vitinha’s lead isn’t as high, with his 164 final third passes completed just two more than Joshua Kimmich and Achraf Hakimi.
| Player | Final third passes completed |
|---|---|
| Vitinha | 164 |
| Joshua Kimmich | 162 |
| Achraf Hakimi | 162 |
| Michael Olise | 128 |
| Aleksandar Pavlovic | 121 |
| Nicolo Barella | 109 |
| Jhon Arias | 100 |
| Arda Guler | 96 |
| Desire Doue | 96 |
| Cole Palmer | 95 |
2025 Club World Cup most fouls won
Richard Rios put himself about at the Club World Cup and finished as the joint-most fouled player. He’s joined on 16 fouls won by Colombian compatriot Nelson Deossa. In fact, Jhon Arias completed a Colombian top three.
| Player | Fouls won |
|---|---|
| Nelson Deossa | 16 |
| Richard Rios | 16 |
| Jhon Arias | 13 |
| Franco Mastantuono | 12 |
| German Cano | 12 |
| Gerson | 11 |
| Marcos Leonardo | 11 |
| Lautaro Martinez | 10 |
| Michael Olise | 10 |
| Artur | 10 |
2025 Club World Cup most duels won
Desire Doue was tough to get the ball off when in full flow, and he was strong in the personal battles. The PSG winger was the only player at the Club World Cup to win at least 40 duels, finishing with four more than teammate Nuno Mendes.
| Player | Duels won |
|---|---|
| Desire Doue | 43 |
| Nuno Mendes | 39 |
| Joao Neves | 36 |
| Khvicha Kvaratskhelia | 36 |
| Alexander Barboza | 35 |
| Fran Garcia | 35 |
| Nelson Deossa | 34 |
| Sergej Milinkovic-Savic | 34 |
| Richard Rios | 33 |
| Moises Caicedo | 33 |
2025 Club World Cup most take-ons completed
It will be no surprise to see the player with the most duels won also lead the way for most take-ons completed. Once again, Doue was the only player to hit the 20+ mark for take-ons completed.
| Player | Take-ons completed |
|---|---|
| Desire Doue | 21 |
| Pedro Neto | 18 |
| Michael Olise | 16 |
| Jeremy Doku | 15 |
| Khvicha Kvaratskhelia | 13 |
| Cole Palmer | 13 |
| Savinho | 12 |
| Lionel Messi | 12 |
| Vinicius Jr | 11 |
| Noni Madueke | 10 |
2025 Club World Cup most interceptions
Marc Cucurella was excellent in the Club World Cup final, flexing his defensive muscles. He ended the tournament with the joint-most interceptions, alongside Borussia Dortmund’s Ramy Bensebaini.
| Player | Interceptions |
|---|---|
| Marc Cucurella | 12 |
| Ramy Bensebaini | 12 |
| Facundo Berbal | 10 |
| Richard Rios | 9 |
| Vitinha | 9 |
| Bruno Fuchs | 8 |
| Gustavo Gomez | 8 |
| Waldemar Anton | 8 |
| Federico Valverde | 8 |
| Reece James | 7 |
2025 Club World Cup most chances created
As well as leading for crosses completed, Jhon Arias also finished the 2025 Club World Cup with the most chances created. And he was six clear of any other player.
| Player | Chances created |
|---|---|
| Jhon Arias | 18 |
| Nicolo Barella | 12 |
| Ruben Neves | 12 |
| Cole Palmer | 12 |
| Joshua Kimmich | 11 |
| Pedro Neto | 11 |
| Achraf Hakimi | 11 |
| Elias Montiel | 10 |
| Savinho | 10 |
| Daniel Svensson | 10 |
2025 Club World Cup most big chances created
When it came to big chances created, two PSG players led the way. Bradley Barcola and Achraf Hakimi both created five big chances at the Club World Cup, ahead of a group of five players tied on four.
| Player | Big chances created |
|---|---|
| Bradley Barcola | 5 |
| Achraf Hakimi | 5 |
| Michael Olise | 4 |
| Arda Guler | 4 |
| Daniel Svensson | 4 |
| Ruben Neves | 4 |
| Cole Palmer | 4 |
| Goncalo Borges | 3 |
| Rodrigo De Paul | 3 |
| Orkun Kokcu | 3 |
2025 Club World Cup most chances created from open play
No player created more chances from open play than Chelsea’s Cole Palmer. The Englishman created 11, level alongside Inter Milan midfielder Nicolo Barella.
| Player | Chances created from open play |
|---|---|
| Cole Palmer | 11 |
| Nicolo Barella | 11 |
| Jhon Arias | 10 |
| Achraf Hakimi | 10 |
| Elias Montiel | 9 |
| Savinho | 9 |
| Enzo Fernandez | 9 |
| Pedro Neto | 9 |
| Karim Adeyemi | 8 |
| Joshua Kimmich | 8 |