Manchester United scorers: Most goals, assists and best players in 23-24
Manchester United came to be synonymous with attacking football under legendary boss Sir Alex Ferguson.
The record 20-time English champions have lost some lustre since his departure just over a decade ago but it’s hard to escape their history.
With that comes pressure to succeed. Under current boss Erik ten Hag they feel no closer to closing the gap. Even so, the Red Devils reached two domestic cup finals last season, winning the EFL Cup while neighbours Manchester City proved too much for them in the FA Cup final.
Below are two respective tables charting the club’s leading scorers and creators this season.
Man Utd top scorers | 2023-24
Player | Premier League | Champions League | EFL Cup | FA Cup | Total |
Rasmus Højlund | 0 | 5 | 0 | 0 | 5 |
Bruno Fernandes | 3 | 1 | 0 | 0 | 4 |
Casemiro | 1 | 2 | 1 | 0 | 4 |
Scott McTominay | 3 | 0 | 0 | 0 | 3 |
Alejandro Garnacho | 2 | 0 | 0 | 0 | 2 |
Marcus Rashford | 2 | 0 | 0 | 0 | 2 |
Anthony Martial | 1 | 0 | 1 | 0 | 2 |
Hannibal Mejbri | 1 | 0 | 0 | 0 | 1 |
Raphael Varane | 1 | 0 | 0 | 0 | 1 |
Victor Lindelof | 1 | 0 | 0 | 0 | 1 |
Christian Eriksen | 1 | 0 | 0 | 0 | 1 |
Diogo Dalot | 1 | 0 | 0 | 0 | 1 |
Harry Maguire | 0 | 1 | 0 | 0 | 1 |
Marcus Rashford finished as Man Utd’s top scorer last season with 30 goals in all competitions. He’s got some ground to make up this season with two goals to date, leaving him three behind newcomer Rasmus Højlund, whose strikes have all come in the Champions League. Bruno Fernandes and Casemiro closely follow the Danish marksman with Scott McTominay starting to replicate his national team form. No fewer than four defenders have scored for United with Raphael Varane, Victor Lindelof, Diogo Dalot and Harry Maguire all getting on the scoresheet.
Man Utd top creators | 2023-24
Player | Premier League | Champions League | EFL Cup | FA Cup | Total |
Bruno Fernandes | 3 | 1 | 0 | 0 | 4 |
Marcus Rashford | 1 | 2 | 0 | 0 | 3 |
Christian Eriksen | 1 | 1 | 0 | 0 | 2 |
Aaron Wan-Bissaka | 1 | 0 | 0 | 0 | 1 |
Facundo Pellistri | 1 | 0 | 0 | 0 | 1 |
Harry Maguire | 1 | 0 | 0 | 0 | 1 |
Jonny Evans | 1 | 0 | 0 | 0 | 1 |
Lisandro Martínez | 1 | 0 | 0 | 0 | 1 |
Victor Lindelöf | 1 | 0 | 0 | 0 | 1 |
Diogo Dalot | 1 | 0 | 0 | 0 | 1 |
Anthony Martial | 0 | 1 | 0 | 0 | 1 |
Scott McTominay | 0 | 1 | 0 | 0 | 1 |
Casemiro | 0 | 0 | 1 | 0 | 1 |
Mason Mount | 0 | 0 | 1 | 0 | 1 |
For all his struggles in front of goal, Rashford has at least created three goals, which puts him one behind Fernandes in the assists chart. It’s also not strange to see Christian Eriksen up there with several players, including five defenders, with one apiece.