Manchester United
Man United News, Statistics, Results, Fixtures, Scores & Transfers
MAN UNITED | |||||||||
Ground | Old Trafford (74,310) | ||||||||
Nickname | The Red Devils | ||||||||
Founded | 1878 | ||||||||
Owner | Manchester United plc | ||||||||
Main Sponsor | |||||||||
Manager | Erik ten Hag | ||||||||
Captain | Harry Maguire | ||||||||
Mascot | Fred the Red | ||||||||
Premier League Best Finish | Winners – 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 | ||||||||
European Qualification 2023/24 | Champions League | ||||||||
Premier League 2022/23 | 3rd | ||||||||
All Time Premier League Appearances | Ryan Giggs – 632 | ||||||||
All Time Premier League Top Scorer | Wayne Rooney – 183 | ||||||||
Longest Serving Premier League Manager | Sir Alex Ferguson – 9,733 Days |
Man United are the most successful club in Premier League history, winning the league 13 times. The legacy left by Sir Alex Ferguson is still felt to this day and Man United are still one of the major powerhouses, both domestically and in Europe. Old Trafford, their iconic stadium, sells out each week with fans travelling from around the world to see the Red Devils. An imminent takeover could see Man United rise another level again but the club feels somewhat in limbo heading into the new season.
Man United 2023/24 Antepost Tips
Man United 2023/24 Kits
Click this link or the image above to buy the Man United 2023/24 home shirt with fanatics.co.uk
Man United 2023/24 Fixtures
August | vs | H/A | KO (UK time) |
14th 19th 26th |
Wolves Tottenham Nottingham Forest |
H A H |
1-0 (Varane) 0-2 3-2 (Eriksen, Casemiro, Fernandes) |
September | |||
3rd 16th 23rd 30th |
Arsenal Brighton Burnley Crystal Palace |
A H A H |
1-3 (Rashford) 1-3 (Mejbri) 1-0 (Fernandes) 0-1 |
October | |||
7th 21st 28th |
Brentford Sheffield Utd Manchester City |
H A H |
2-1 (McTominay x2) 2-1 (McTominay, Dalot) 0-3 |
November | |||
4th 11th 25th |
Fulham Luton Everton |
A H A |
1-0 (Fernandes) 1-0 (Lindelof) 3-0 (Garnacho, Rashford, Martial) |
December | |||
2nd 6th 9th 16th 23rd 26th 30th |
Newcastle Chelsea Bournemouth Liverpool West Ham Aston Villa Nottingham Forest |
A H H A A H A |
0-1 2-1 (McTominay x2) 0-3 0-0 3pm 3pm 3pm |
January | |||
13th 30th |
Tottenham Wolves |
H A |
3pm 7.45pm |
February | |||
3rd 10th 17th 24th |
West Ham Aston Villa Luton Fulham |
H A A H |
3pm 3pm 3pm 3pm |
March | |||
2nd 9th 16h 3oth |
Manchester City Everton Sheffield Utd Brentford |
A H H A |
3pm 3pm 3pm 3pm |
April | |||
3rd 6th 13th 20th 27th |
Chelsea Liverpool Bournemouth Newcastle Burnley |
A H H H H |
7.45pm 3pm 3pm 3pm 3pm |
May | |||
4th 11th 19th |
Crystal Palace Arsenal Brighton |
H H A |
3pm 3pm 4pm |
Man United 2023/24 Squad List
Goalkeeper |
|||||||
Squad Number | Player | Nation | |||||
22 | Tom Heaton | England | |||||
24 | André Onana | Cameroon | |||||
26 | Dean Henderson | England | |||||
30 | Nathan Bishop | England | |||||
38 | Matej Kovar | Czechia | |||||
Defenders |
|||||||
Squad Number | Player | Nation | |||||
2 | Victor Lindelöf | Sweden | |||||
3 | Eric Bailly | Ivory Coast | |||||
5 | Harry Maguire | England | |||||
6 | Lisandro Martinez | Argentina | |||||
12 | Tyrell Malacia | Netherlands | |||||
19 | Raphaël Varane | France | |||||
20 | Diogo Dalot | Portugal | |||||
23 | Luke Shaw | England | |||||
29 | Aaron Wan-Bissaka | England | |||||
33 | Brandon Williams | England | |||||
42 | Álvaro Fernández | Spain | |||||
43 | Teden Mengi | England | |||||
– | Jonny Evans | Northern Ireland | |||||
Midfielders |
|||||||
Squad Number | Player | Nation | |||||
7 | Mason Mount | England | |||||
8 | Bruno Fernandes | Portugal | |||||
14 | Christian Eriksen | Denmark | |||||
17 | Fred | Brazil | |||||
18 | Casemiro | Brazil | |||||
21 | Antony | Brazil | |||||
28 | Facundo Pellistri | Uruguay | |||||
34 | Donny van de Beek | Netherlands | |||||
37 | Kobbie Mainoo | England | |||||
39 | Scott McTominay | Scotland | |||||
46 | Hannibal Mejbri | Tunisia | |||||
Forwards |
|||||||
Squad Number | Player | Nation | |||||
9 | Anthony Martial | France | |||||
10 | Marcus Rashford | England | |||||
11 | Mason Greenwood | England | |||||
16 | Amad Diallo | Ivory Coast | |||||
25 | Jadon Sancho | England | |||||
47 | Shola Shoretire | England | |||||
49 | Alejandro Garnacho | Argentina | |||||
– | Rasmus Højlund | Denmark |
Man United Most Used XI in 2022/23
Man United Most Likely XI in 2023/24
Man United 2023/24 Transfers
In |
|||||||
Player | Club | Fee | |||||
Mason Mount | Chelsea | £55m | |||||
Jonny Evans | Unattached | Free | |||||
André Onana | Inter Milan | Undisclosed | |||||
Rasmus Højlund | Atalanta | Undisclosed |
Out |
|||||||
Player | Club | Fee | |||||
Ethan Galbraith | Released | Free | |||||
Phil Jones | Released | Free | |||||
Di’Shon Bernard | Released | Free | |||||
Axel Tuanzebe | Released | Free | |||||
Eric Hanbury | Released | Free | |||||
Charlie Wellens | Released | Free | |||||
Manni Norkett | Released | Free | |||||
Zidane Iqbal | Utrecht | Undisclosed | |||||
Ethan Laird | Birmingham City | Undisclosed | |||||
David de Gea | Released | Free | |||||
Björn Hardley | Utrecht | Undisclosed | |||||
Anthony Elanga | Nottingham Forest | Undisclosed | |||||
Charlie Savage | Reading | Undisclosed | |||||
Alex Telles | Al-Nassr | Undisclosed |