Aston Villa
Aston Villa FC News, Statistics, Results, Fixtures, Scores & Transfers
ASTON VILLA | |||||||||
|
|||||||||
Ground | Villa Park (42,657) | ||||||||
Nickname | The Villans | ||||||||
Founded | 1874 | ||||||||
Owner | Nassef Sawiris and Wes Edens | ||||||||
Main Sponsor | BK8 | ||||||||
Manager | Unai Emery | ||||||||
Captain | John McGinn | ||||||||
Mascot | Hercules Lion | ||||||||
Premier League Best Finish | 2nd – 1992/93 | ||||||||
European Qualification 2023/24 | Europa Conference League | ||||||||
Premier League 2022/23 | 7th | ||||||||
All Time Premier League Appearances | Gareth Barry – 385 | ||||||||
All Time Premier League Top Scorer | Gabriel Agbonlahor -74 | ||||||||
Longest Serving Premier League Manager | Martin O’Neill – 1,466 days |
Aston Villa have played in the Premier League for the majority of seasons since the inception of the league in the early nineties. Relegation saw the club play outside the top flight for three years between 2016 and 2019 but a playoff win saw them return, and they’ve gone from strength to strength, culminating in European qualification last season. Villa Park is one of the most popular grounds in the league, hosting numerous internationals over the years, with the Holte End one of the more imposing stands in English football.
Aston Villa 2023/24 Kits
Aston Villa 2023/24 Fixtures
August | vs | H/A | KO (UK time) |
12th 20th 27th |
Newcastle Everton Burnley |
A H A |
1-5 (Diaby) 4-0 (McGinn, Luiz, Bailey, Duran) 3-1 (Cash x2, Diaby) |
September | |||
3rd 16th 23rd 30th |
Liverpool Crystal Palace Chelsea Brighton |
A H A H |
0-3 3-1 (Duran, Douglas Luiz, Bailey) 1-0 (Watkins) 6-1 (Watkins x3, Estupinan OG, Ramsey, Douglas Luiz) |
October | |||
7th 21st 28th |
Wolves West Ham Luton |
A A H |
1-1 (Torres) 4-1 (Douglas Luiz x2, Watkins, Bailey) 3-1 (McGinn, Diaby, Lockyer OG) |
November | |||
4th 11th 25th |
Nottingham Forest Fulham Tottenham |
A H A |
0-2 3-1 (Robinson OG, McGinn, Watkins) 2-1 (Torres, Watkins) |
December | |||
2nd 5th 9th 16th 23rd 26th 30th |
Bournemouth Man City Arsenal Brentford Sheffield Utd Manchester Utd Burnley |
A H H A H A H |
2-2 (Bailey, Watkins) 1-0 (Bailey) 1-0 (McGinn) 2-1 (Moreno, Watkins) 3pm 3pm 3pm |
January | |||
13th 30th |
Everton Newcastle |
A H |
3pm 7.45pm |
February | |||
3rd 10th 17th 24th |
Sheffield Utd Manchester Utd Fulham Nottingham Forest |
A H A H |
3pm 3pm 3pm 3pm |
March | |||
2nd 9th 16h 3oth |
Luton Tottenham West Ham Wolves |
A H A H |
3pm 3pm 3pm 3pm |
April | |||
3rd 6th 13th 20th 27th |
Manchester City Brentford Arsenal Bournemouth Chelsea |
A H A H H |
8pm 3pm 3pm 3pm 3pm |
May | |||
4th 11th 19th |
Brighton Liverpool Crystal Palace |
A H H |
3pm 3pm 4pm |
Aston Villa 2023/24 Squad List
Goalkeeper |
|||||||
Squad Number | Player | Nation | |||||
1 | Emiliano Martinez | Argentina | |||||
25 | Robin Olsen | Sweden | |||||
42 | Filip Marschall | England | |||||
Defenders |
|||||||
Squad Number | Player | Nation | |||||
2 | Matty Cash | Poland | |||||
3 | Diego Carlos | Brazil | |||||
4 | Ezri Konsa | England | |||||
5 | Tyrone Mings | England | |||||
12 | Lucas Digne | France | |||||
14 | Pau Torres | Spain | |||||
15 | Alex Moreno | Spain | |||||
16 | Calum Chambers | England | |||||
30 | Kortney Hause | England | |||||
45 | Ben Chrisene | England | |||||
50 | Sil Swinkels | Netherlands | |||||
59 | Josh Feeney | England | |||||
63 | Kerr Smith | Scotland | |||||
Midfielders |
|||||||
Squad Number | Player | Nation | |||||
6 | Douglas Luiz | Brazil | |||||
7 | John McGinn | Scotland | |||||
8 | Youri Tielemans | Belgium | |||||
10 | Emiliano Buendía | Argentina | |||||
22 | Nicolò Zaniolo | Italy | |||||
23 | Phillipe Coutinho | Brazil | |||||
32 | Leander Dendoncker | Belgium | |||||
40 | Aaron Ramsey | England | |||||
41 | Jacob Ramsey | England | |||||
44 | Boubacar Kamara | France | |||||
47 | Tim Iroegbunam | England | |||||
68 | Edward Rowe | England | |||||
– | Rico Richards | England | |||||
Forwards |
|||||||
Squad Number | Player | Nation | |||||
9 | Bertrand Traoré | Burkina Faso | |||||
11 | Ollie Watkins | England | |||||
19 | Moussa Diaby | France | |||||
24 | Jhon Duran | Colombia | |||||
31 | Leon Bailey | Jamaica | |||||
33 | Jaden Philogene | England | |||||
46 | Caleb Chukwuemeka | England | |||||
62 | Ajani Burchall | Bermuda | |||||
71 | Omari Kellyman | Northern Ireland | |||||
72 | Kadan Young | England | |||||
75 | Rory Wilson | Scotland | |||||
Delete | |||||||
Delete |
Aston Villa Most Used XI in 2022/23
Aston Villa Most Likely XI in 2023/24
Aston Villa 2023/24 Transfers
In |
|||||||
Player | Club | Fee | |||||
Cole Brannigan | Linfield | Undisclosed | |||||
Callum Moreland | Linfield | Undisclosed | |||||
Youri Tielemans | Leicester City | Free | |||||
Rico Richards | West Brom | Free | |||||
Pau Torres | Villarreal | £31.5m | |||||
Moussa Diaby | Bayer Leverkusen | £51.9m | |||||
Omar Khedr | ZED | Undisclosed | |||||
Jamal Jimoh | West Brom | £1m | |||||
Nicolò Zaniolo | Galatasaray | Loan | |||||
Clement Lenglet | Barcelona | Loan |
Out |
|||||||
Player | Club | Fee | |||||
DJ Campton-Sturridge | Released | Free | |||||
Declan Frith | Released | Free | |||||
Josh Lane | Released | Free | |||||
Hayden Lindley | Released | Free | |||||
Arjan Raikhy | Released | Free | |||||
Ruben Shakpoke | Released | Free | |||||
Myles Sohna | Released | Free | |||||
Jed Steer | Released | Free | |||||
Ashley Young | Everton | Free | |||||
Brad Young | Released | Free | |||||
Marvelous Nakamba | Luton Town | Undisclosed | |||||
Wesley | Stoke City | Undisclosed | |||||
Aaron Ramsey | Burnley | £12m | |||||
Cameron Archer | Sheffield United | £18m | |||||
Keinan Davis | Udinese | Undisclosed | |||||
Jadon Philogene | Hull City | £5m |