- Position
- Centre Back
- Shirt
- 4
- Age
- 22
- Height
- –
- Foot
- –
- Country
- South Africa
Player Stats
- Squawka Score 60%
- Appearances 6
- Minutes 378
- Goals 1
- Assists 0
- Shooting Accuracy 50%
| Goals Scored | Total | Per 90 |
|---|---|---|
| Goals | 1 | 0.2 |
| Left foot | 0 | 0.0 |
| Right foot | 0 | 0.0 |
| Headers | 1 | 0.2 |
| Penalties | 0 | 0.0 |
| Inside box | 1 | 0.2 |
| Shooting | Total | Per 90 |
|---|---|---|
| Shots | 2 | 0.5 |
| On target | 1 | 0.2 |
| Off target | 1 | 0.2 |
| Accuracy | 50.0% | – |
| xG | 0.4 | 0.1 |
| Conversion | 50.0% | – |
| Defending | Total | Per 90 |
|---|---|---|
| Tackles | 3 | 0.7 |
| Interceptions | 5 | 1.2 |
| Clearances | 14 | 3.3 |
| Blocks | 5 | 1.2 |
| Recoveries | 13 | 3.1 |
| Discipline | Total | Per 90 |
|---|---|---|
| Fouls | 4 | 1.0 |
| Fouled | 2 | 0.5 |
| Yellows | 1 | 0.2 |
| Reds | 1 | 0.2 |
| Offsides | 1 | 0.2 |
| Duels | Total | Per 90 |
|---|---|---|
| Duels | 21 | 5.0 |
| Duels won | 11 | 2.6 |
| Duels won % | 52.4% | – |
| Aerials won | 5 | 1.2 |
| Aerials won % | 55.6% | – |
| Passing | Total | Per 90 |
|---|---|---|
| Passes | 181 | 43.1 |
| Pass accuracy | 88.4% | – |
| Key passes | 1 | 0.2 |
| Chances created | 1 | 0.2 |
| xA | 0.1 | 0.0 |
Next Match
Price Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Date | Competition | Match | Result | Mins | Goals | Ast | Shots | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League | Viking vs Sabah | 4-1 | 77 | 0 | 0 | 1 | 0.08 | ||
| UEFA Champions League | Sabah vs Borussia Dortmund | 1-2 | 90 | 1 | 0 | 1 | 0.34 | ||
| UEFA Champions League | Sabah vs Slavia Praha | 2-0 | 90 | 0 | 0 | 0 | 0.00 | ||
| UEFA Champions League | Manchester United vs Sabah | 4-0 | 90 | 0 | 0 | 0 | 0.00 | ||
| UEFA Champions League | Sabah vs Hapoel Be'er Sheva | 5-2 | 30 | 0 | 0 | 0 | 0.00 | ||
| UEFA Champions League | Sabah vs The New Saints | 2-0 | 1 | 0 | 0 | 0 | – | – |
Comparison Matrix
Career Trophies

Kaizer Chiefs FC
| Won | Competition | Seasons |
|---|---|---|
| 1 | Cup | 24/25 |
All-Stars XI
| Won | Competition | Seasons |
|---|---|---|
| 1 | Black Label Cup | 24/25 |