MLS injuries and suspensions shape the MLS Cup playoff race and the Golden Boot chase, week to week. This tracker covers every absentee across all 30 MLS clubs, refreshed daily. A separate watch list flags players one yellow card away from a ban.
MLS injuries and suspensions by team
Click any team to expand. Players listed as Out or Suspended will miss the next match; Questionable flags are doubtful.
Eastern Conference
Atlanta United
| Player | Status | Reason |
|---|---|---|
Matias Galarza | Out | not due to injury |
Fafa Picault | Out | hamstring |
Steven Alzate | Questionable | adductor |
Emmanuel Latte Lath | Questionable | illness |
CF Montréal
| Player | Status | Reason |
|---|---|---|
Fabian Herbers | Out | lower body |
Bode Hidalgo | Out | lower body |
Josh-Duc Nteziryayo | Out | lower body |
Charlotte FC
| Player | Status | Reason |
|---|---|---|
Harry Toffolo | Out | lower body |
Nathan Byrne | Questionable | lower body |
Chicago Fire
| Player | Status | Reason |
|---|---|---|
Jonathan Bamba | Out | not due to injury |
Leonardo Barroso | Out | lower body |
André Franco | Out | lower body |
Sergio Oregel Jr. | Questionable | head |
Anton Saléros | Questionable | head |
Columbus Crew
| Player | Status | Reason |
|---|---|---|
Wessam Abou Ali | Out | knee |
Malte Amundsen | Out | thigh |
Jamal Thiare | Questionable | lower leg |
D.C. United
| Player | Status | Reason |
|---|---|---|
Sean Nealis | Out | shoulder |
Gabe Segal | Out | lower leg |
FC Cincinnati
| Player | Status | Reason |
|---|---|---|
Teenager Hadebe | Out | leg |
Alvas Powell | Out | leg |
Inter Miami
| Player | Status | Reason |
|---|---|---|
Tadeo Allende | Out | knee |
Santi Morales | Out | adductor |
Nashville SC
| Player | Status | Reason |
|---|---|---|
Christopher Applewhite | Out | lower body |
Andy Najar | Out | lower body |
Edvard Tagseth | Out | lower body |
Patrick Yazbek | Out | lower body |
Sam Surridge | Questionable | middle body |
New England Revolution
| Player | Status | Reason |
|---|---|---|
Leo Campana | Questionable | lower body |
Ilay Feingold | Questionable | lower body |
Malcolm Fry | Questionable | lower body |
Brooklyn Raines | Suspended | Yellow Card Accumulation |
New York City FC
| Player | Status | Reason |
|---|---|---|
Drew Baiera | Out | leg |
Talles Magno | Out | leg |
Alonso Martinez | Out | leg |
Maxi Moralez | Out | leg |
Max Murray | Out | leg |
Aiden O’Neill | Out | leg |
Kevin O’Toole | Out | leg |
Keaton Parks | Out | leg |
New York Red Bulls
| Player | Status | Reason |
|---|---|---|
A.J. Marcucci | Out | knee |
Eric Maxim Choupo-Moting | Questionable | knee |
Emil Forsberg | Questionable | hip |
Matthew Dos Santos | Questionable | calf |
Orlando City
| Player | Status | Reason |
|---|---|---|
Joran Gerbet | Out | knee |
Tyrese Spicer | Questionable | ankle |
Philadelphia Union
| Player | Status | Reason |
|---|---|---|
Jesus Bueno | Out | ankle |
Stas Korzeniowski | Out | knee |
Japhet Sery Larsen | Out | shoulder |
Quinn Sullivan | Out | knee |
Indiana Vassilev | Questionable | head |
Frankie Westfield | Questionable | hip |
Olwethu Makhanya | Suspended | Yellow Card Accumulation |
Toronto FC
| Player | Status | Reason |
|---|---|---|
José Cifuentes | Out | knee |
Benjamin Kuscevic | Out | groin |
Richie Laryea | Out | thigh |
Djordje Mihailovic | Out | pelvis |
Matheus Pereira | Out | groin |
Lazar Stefanovic | Out | foot |
Henry Wingo | Out | thigh |
Markus Cimermancic | Questionable | adductor |
Theo Corbeanu | Questionable | knee |
Deandre Kerr | Questionable | thigh |
Josh Sargent | Questionable | thigh |
Jules-Anthony Vilsaint | Questionable | groin |
Western Conference
Austin FC
| Player | Status | Reason |
|---|---|---|
Brendan Hines-Ike | Out | hamstring |
Robert Taylor | Out | knee |
Myrto Uzuni | Questionable | lower body |
Colorado Rapids
| Player | Status | Reason |
|---|---|---|
Ted Ku-DiPietro | Out | shoulder |
Zack Steffen | Out | upper body |
Matt Wells | Suspended | Technical Staff Yellow Card Accumulation |
FC Dallas
| Player | Status | Reason |
|---|---|---|
Louicius Deedson | Out | international duty |
Anderson Julio | Out | lower leg |
Bernard Kamungo | Out | lower leg |
Petar Musa | Out | international duty |
Osaze Urhoghide | Questionable | lower body |
Ardavan Vahidtari | Suspended | Technical Staff Red Card – Deliberately Leaving TA to Dissent |
Houston Dynamo
| Player | Status | Reason |
|---|---|---|
Lucas Halter | Out | lower body |
Jimmy Maurer | Out | head |
Sam Vines | Out | lower body |
Diadie Samassekou | Questionable | head |
LA Galaxy
| Player | Status | Reason |
|---|---|---|
Emiro Garces | Out | foot |
João Klauss | Out | foot |
LAFC
| Player | Status | Reason |
|---|---|---|
Igor Jesus | Out | leg |
Hugo Lloris | Out | leg |
Sergi Palencia | Out | leg |
Jacob Shaffelburg | Out | leg |
Minnesota United
| Player | Status | Reason |
|---|---|---|
Julian Gressel | Out | lower body |
Peter Stroud | Out | lower body |
Portland Timbers
| Player | Status | Reason |
|---|---|---|
Jose Caicedo | Out | lower body |
Diego Chara | Out | lower body |
Omir Fernandez | Out | foot |
Real Salt Lake
| Player | Status | Reason |
|---|---|---|
Jesus Barea | Out | knee |
Emeka Eneli | Out | knee |
Ari Piol | Out | Achilles |
Diego Luna | Questionable | hamstring |
San Diego FC
| Player | Status | Reason |
|---|---|---|
Emmanuel Boateng | Out | lower body |
Aníbal Godoy | Out | lower body |
Willy Kumado | Out | lower body |
Pablo Sisniega | Out | lower back |
Jeppe Tverskov | Out | lower body |
San Jose Earthquakes
| Player | Status | Reason |
|---|---|---|
Vítor Costa | Out | lower body |
Earl Edwards | Out | lower body |
DeJuan Jones | Out | lower body |
Niko Tsakiris | Out | lower body |
Timo Werner | Out | lower body |
Seattle Sounders
| Player | Status | Reason |
|---|---|---|
Yeimar Gómez Andrade | Out | hamstring |
Nikola Petković | Out | knee |
Pedro de la Vega | Out | knee |
Paul Arriola | Questionable | adductor |
Alex Roldan | Questionable | hamstring |
Sporting Kansas City
| Player | Status | Reason |
|---|---|---|
Kwaku Agyabeng | Out | groin |
Jansen Miller | Out | hamstring |
St. Louis City SC
| Player | Status | Reason |
|---|---|---|
Jaziel Orozco | Out | hamstring |
Celio Pompeu | Out | knee |
Roman Bürki | Questionable | quad |
Sergio Cordova | Questionable | hamstring |
Sang Bin Jeong | Questionable | quad |
Conrad Wallem | Suspended | Red Card – Second Caution |
Vancouver Whitecaps
| Player | Status | Reason |
|---|---|---|
Sam Adekugbe | Out | Achilles |
Ryan Gauld | Out | knee |
Belal Halbouni | Out | knee |
Cheikh Sabaly | Out | hamstring |
Emmanuel Sabbi | Out | groin |
Oliver Larraz | Questionable | hip |
Andres Cubas | Suspended | Yellow Card Accumulation |
Yohei Takaoka | Suspended | Red Card – DOGSO |
Active MLS suspensions this matchday
Players currently banned across the MLS injuries and suspensions report. Includes yellow-card accumulation, red-card carry-overs, and Disciplinary Committee bans.
| Player | Team | Reason |
|---|---|---|
Matt Wells | Colorado Rapids | Technical Staff Yellow Card Accumulation |
Ardavan Vahidtari | FC Dallas | Technical Staff Red Card – Deliberately Leaving TA to Dissent |
Brooklyn Raines | New England Revolution | Yellow Card Accumulation |
Olwethu Makhanya | Philadelphia Union | Yellow Card Accumulation |
Conrad Wallem | St. Louis City SC | Red Card – Second Caution |
Andres Cubas | Vancouver Whitecaps | Yellow Card Accumulation |
Yohei Takaoka | Vancouver Whitecaps | Red Card – DOGSO |
Caution accumulation watch
Players one yellow card away from a suspension. Useful pre-matchday for fans tracking who’s walking a tightrope.
- Atlanta United: Tomás Jacob
- Austin FC: Guilherme Biro
- CF Montréal: Prince Owusu, Brayan Vera
- Charlotte FC: Wilfried Zaha
- Colorado Rapids: Miguel Navarro
- Columbus Crew: Rudy Camacho
- D.C. United: João Peglow
- FC Dallas: Nolan Norris, Osaze Urhoghide
- Inter Miami: Yannick Bright, Rodrigo De Paul, Micael
- LA Galaxy: Edwin Cerrillo, Mauricio Cuevas, Gabriel Pec, Lucas Sanabria
- Minnesota United: Morris Duggan
- New York Red Bulls: Jorge Ruvalcaba
- Orlando City: Eduard Atuesta, Iago Teodoro
- Philadelphia Union: Japhet Sery Larsen
- Real Salt Lake: Morgan Guilavogui
- San Jose Earthquakes: Preston Judd
- St. Louis City SC: Chris Durkin
- Toronto FC: Jonathan Osorio
- Vancouver Whitecaps: Édier Ocampo
As of the latest update, Toronto FC top the MLS injuries and suspensions list with 12 unavailable players. That group includesBenjamin Kuscevic, Djordje Mihailovic and Henry Wingo. New York City FC (8) and Vancouver Whitecaps (8) are next.
Five yellow cards in regular-season play trigger an automatic one-match ban. The yellow-card threshold resets at certain points in the calendar. A straight red card also carries a one-match ban. So does a second yellow in the same match. On top of that, the MLS Disciplinary Committee (DisCo) reviews incidents the referee didn’t punish or rated incorrectly. DisCo can hand down retroactive bans — usually one to three matches, occasionally longer.
OUT means a player will miss the next scheduled match. QUESTIONABLE means they have a chance of playing but are not certain. For betting and predictions, drop any OUT-listed player from goalscorer and player-prop picks. A QUESTIONABLE-listed player is a hedge. Only back them if the underlying narrative supports it.
Daily. We rebuild the MLS injuries and suspensions data on this page from the league’s official availability and disciplinary publications. The most recent update is timestamped at the top of the page.
No. The MLS injuries and suspensions tracker covers domestic league absentees only. International call-ups sit on a separate calendar. During CONCACAF, CONMEBOL, and FIFA windows in March, June, September, October, and November, a federation roster pulls a player away from their club. This applies even without an injury. Cross-reference with the relevant federation’s call-up list when a window is active.