| At a glance | 2026-27 |
|---|---|
| Teams | 30: 29 in the United States, 1 in Canada |
| Conferences | Eastern and Western, 15 teams each |
| Divisions | Six, of five teams each |
| Canada’s team | Toronto Raptors, in the NBA since 1995-96 |
| Oldest teams | Boston, New York and Golden State, all there for the first season, 1946-47 |
| Most recent expansion | Charlotte Bobcats, 2004-05 (now the Hornets) |
| Most titles | Boston Celtics, 18 |
| Reigning champions | New York Knicks, 2026 |
| Last Canadian champion | Toronto Raptors, 2019 |
| Regular season | 20 October 2026 to 11 April 2027 |
There are 30 NBA teams, and one of them is Canadian. This page lists every club by division with its arena, its titles and how it is doing right now, and links each Squawka team page as it goes live. 19+ (18+ in AB, MB and QC).
Find your team
All 30 NBA teams, grouped by division. Clubs with a Squawka team page link straight to it, with the full schedule, the Canadian TV channel for every game, the roster and the injury report. The rest are on the way.
How all 30 teams are doing this season
Updated 28 October 2026, 1:06 PM ET. Records come from the league’s standings and update every day. Conference place is the club’s seed in its conference as things stand.
| Division | Club | GP | W-L | Margin | Conference place | Streak |
|---|---|---|---|---|---|---|
| Atlantic | Boston Celtics | 4 | 3-1 | +8.0 | 4th East | W3 |
| Atlantic | Philadelphia 76ers | 4 | 3-1 | +3.0 | 2nd East | L1 |
| Atlantic | Toronto Raptors | 3 | 2-1 | +10.0 | 5th East | L1 |
| Atlantic | New York Knicks | 4 | 1-3 | -1.2 | 13th East | W1 |
| Atlantic | Brooklyn Nets | 4 | 0-4 | -9.8 | 14th East | L4 |
| Central | Detroit Pistons | 4 | 3-1 | +6.0 | 1st East | L1 |
| Central | Cleveland Cavaliers | 3 | 2-1 | -0.7 | 6th East | W2 |
| Central | Indiana Pacers | 4 | 2-2 | +1.5 | 8th East | L1 |
| Central | Chicago Bulls | 4 | 1-3 | -18.8 | 11th East | L2 |
| Central | Milwaukee Bucks | 4 | 1-3 | -5.5 | 12th East | W1 |
| Southeast | Charlotte Hornets | 4 | 3-1 | -7.0 | 3rd East | W2 |
| Southeast | Atlanta Hawks | 4 | 2-2 | +9.2 | 7th East | L2 |
| Southeast | Washington Wizards | 4 | 2-2 | -0.2 | 9th East | L1 |
| Southeast | Orlando Magic | 3 | 1-2 | -6.7 | 10th East | W1 |
| Southeast | Miami Heat | 4 | 0-4 | -12.8 | 15th East | L4 |
| Northwest | Oklahoma City Thunder | 4 | 4-0 | +10.5 | 2nd West | W4 |
| Northwest | Portland Trail Blazers | 3 | 3-0 | +18.7 | 4th West | W3 |
| Northwest | Minnesota Timberwolves | 4 | 3-1 | +17.0 | 6th West | L1 |
| Northwest | Denver Nuggets | 3 | 1-2 | -8.7 | 10th West | L1 |
| Northwest | Utah Jazz | 4 | 1-3 | -8.2 | 13th West | L2 |
| Pacific | Los Angeles Lakers | 4 | 3-1 | +8.0 | 5th West | L1 |
| Pacific | LA Clippers | 3 | 1-2 | +3.3 | 9th West | L2 |
| Pacific | Phoenix Suns | 3 | 1-2 | -14.3 | 11th West | L1 |
| Pacific | Golden State Warriors | 4 | 1-3 | -3.5 | 12th West | W1 |
| Pacific | Sacramento Kings | 4 | 0-4 | -17.8 | 15th West | L4 |
| Southwest | Houston Rockets | 4 | 4-0 | +9.8 | 1st West | W4 |
| Southwest | Memphis Grizzlies | 4 | 4-0 | +9.8 | 3rd West | W4 |
| Southwest | Dallas Mavericks | 4 | 2-2 | -3.5 | 8th West | W1 |
| Southwest | San Antonio Spurs | 4 | 2-2 | +6.8 | 7th West | W2 |
| Southwest | New Orleans Pelicans | 3 | 0-3 | -3.3 | 14th West | L3 |
Margin is the average points per game the club has won or lost by.
All 30 NBA teams by division
Each conference has three divisions of five. “In the NBA since” is the franchise’s first NBA season, wherever it was based; for the four clubs that came from the ABA it is 1976-77, the season after the merger. Titles are NBA championships only.
Eastern Conference: Atlantic Division
| Team | City | Arena | In the NBA since | Titles | Last title |
|---|---|---|---|---|---|
| Boston Celtics | Boston | TD Garden | 1946-47 | 18 | 2024 |
| Brooklyn Nets | Brooklyn | Barclays Center | 1976-77 | 0 | – |
| New York Knicks | New York | Madison Square Garden | 1946-47 | 3 | 2026 |
| Philadelphia 76ers | Philadelphia | Xfinity Mobile Arena | 1949-50 | 3 | 1983 |
| Toronto Raptors | Toronto | Scotiabank Arena | 1995-96 | 1 | 2019 |
Eastern Conference: Central Division
| Team | City | Arena | In the NBA since | Titles | Last title |
|---|---|---|---|---|---|
| Chicago Bulls | Chicago | United Center | 1966-67 | 6 | 1998 |
| Cleveland Cavaliers | Cleveland | Rocket Arena | 1970-71 | 1 | 2016 |
| Detroit Pistons | Detroit | Little Caesars Arena | 1948-49 | 3 | 2004 |
| Indiana Pacers | Indianapolis | Gainbridge Fieldhouse | 1976-77 | 0 | – |
| Milwaukee Bucks | Milwaukee | Fiserv Forum | 1968-69 | 2 | 2021 |
Eastern Conference: Southeast Division
| Team | City | Arena | In the NBA since | Titles | Last title |
|---|---|---|---|---|---|
| Atlanta Hawks | Atlanta | State Farm Arena | 1949-50 | 1 | 1958 |
| Charlotte Hornets | Charlotte | Spectrum Center | 1988-89 | 0 | – |
| Miami Heat | Miami | Kaseya Center | 1988-89 | 3 | 2013 |
| Orlando Magic | Orlando | Kia Center | 1989-90 | 0 | – |
| Washington Wizards | Washington | Capital One Arena | 1961-62 | 1 | 1978 |
Western Conference: Northwest Division
| Team | City | Arena | In the NBA since | Titles | Last title |
|---|---|---|---|---|---|
| Denver Nuggets | Denver | Ball Arena | 1976-77 | 1 | 2023 |
| Minnesota Timberwolves | Minneapolis | Target Center | 1989-90 | 0 | – |
| Oklahoma City Thunder | Oklahoma City | Paycom Center | 1967-68 | 2 | 2025 |
| Portland Trail Blazers | Portland | Moda Center | 1970-71 | 1 | 1977 |
| Utah Jazz | Salt Lake City | Delta Center | 1974-75 | 0 | – |
Western Conference: Pacific Division
| Team | City | Arena | In the NBA since | Titles | Last title |
|---|---|---|---|---|---|
| Golden State Warriors | San Francisco | Chase Center | 1946-47 | 7 | 2022 |
| LA Clippers | Inglewood | Intuit Dome | 1970-71 | 0 | – |
| Los Angeles Lakers | Los Angeles | Crypto.com Arena | 1948-49 | 17 | 2020 |
| Phoenix Suns | Phoenix | Mortgage Matchup Center | 1968-69 | 0 | – |
| Sacramento Kings | Sacramento | Golden 1 Center | 1948-49 | 1 | 1951 |
Western Conference: Southwest Division
| Team | City | Arena | In the NBA since | Titles | Last title |
|---|---|---|---|---|---|
| Dallas Mavericks | Dallas | American Airlines Center | 1980-81 | 1 | 2011 |
| Houston Rockets | Houston | Toyota Center | 1967-68 | 2 | 1995 |
| Memphis Grizzlies | Memphis | FedExForum | 1995-96 | 0 | – |
| New Orleans Pelicans | New Orleans | Smoothie King Center | 2002-03 | 0 | – |
| San Antonio Spurs | San Antonio | Frost Bank Center | 1976-77 | 5 | 2014 |
Canada’s NBA team: the Toronto Raptors
The Toronto Raptors are the NBA’s only Canadian club. They joined in 1995-96 with the Vancouver Grizzlies, who moved to Memphis in 2001, and they won the 2019 championship, the only NBA title won in Canada. This season they are 2-1, 5th in the East.
The Raptors team page has the full schedule with the Canadian TV channel for every game, the roster, injuries and Kawhi Leonard’s status.
NBA divisions and conferences
The six divisions have had their current names and lineups since 2004-05, when Charlotte’s arrival took the league to 30. The East holds the Atlantic, Central and Southeast. The West holds the Northwest, Pacific and Southwest.
| Division | Conference | Teams |
|---|---|---|
| Atlantic Division | Eastern | Boston Celtics, Brooklyn Nets, New York Knicks, Philadelphia 76ers, Toronto Raptors |
| Central Division | Eastern | Chicago Bulls, Cleveland Cavaliers, Detroit Pistons, Indiana Pacers, Milwaukee Bucks |
| Southeast Division | Eastern | Atlanta Hawks, Charlotte Hornets, Miami Heat, Orlando Magic, Washington Wizards |
| Northwest Division | Western | Denver Nuggets, Minnesota Timberwolves, Oklahoma City Thunder, Portland Trail Blazers, Utah Jazz |
| Pacific Division | Western | Golden State Warriors, LA Clippers, Los Angeles Lakers, Phoenix Suns, Sacramento Kings |
| Southwest Division | Western | Dallas Mavericks, Houston Rockets, Memphis Grizzlies, New Orleans Pelicans, San Antonio Spurs |
Divisions decide less than they used to. Since 2015-16 the playoff seeds have been set by conference record, not by division titles, and the top six in each conference go straight to the playoffs while seventh to 10th meet in the play-in.
How the NBA got to 30
| Years | Teams that joined |
|---|---|
| 1946-1949 | Boston, New York, Golden State (as Philadelphia) in the first season; then the Lakers, Pistons, Kings, Hawks and 76ers in their original cities |
| 1961-1970 | Washington, Chicago, Houston, Oklahoma City (as Seattle), Milwaukee, Phoenix, Cleveland, Portland and the Clippers (as Buffalo) |
| 1974-1976 | Utah (as New Orleans), then Brooklyn, Denver, Indiana and San Antonio from the ABA in 1976 |
| 1980-1989 | Dallas, Miami, Charlotte, Minnesota and Orlando |
| 1995 | Toronto and Memphis (as Vancouver): the NBA’s first Canadian clubs |
| 2002-2004 | New Orleans, then Charlotte again as the Bobcats in 2004-05, the 30th club |
Teams that moved
Fourteen of today’s 30 franchises started somewhere else. The most recent move brought the Nets from New Jersey to Brooklyn in 2012.
| Franchise today | Began as | Moved to its current home |
|---|---|---|
| Atlanta Hawks | Tri-Cities Blackhawks, 1949 | Atlanta, 1968-69 |
| Sacramento Kings | Rochester Royals, 1948 | Sacramento, 1985-86 |
| Los Angeles Lakers | Minneapolis Lakers, 1948 | Los Angeles, 1960-61 |
| Detroit Pistons | Fort Wayne Pistons, 1948 | Detroit, 1957-58 |
| Philadelphia 76ers | Syracuse Nationals, 1949 | Philadelphia, 1963-64 |
| Golden State Warriors | Philadelphia Warriors, 1946 | San Francisco Bay Area, 1962-63 |
| Washington Wizards | Chicago Packers, 1961 | Washington area, 1973-74 |
| Houston Rockets | San Diego Rockets, 1967 | Houston, 1971-72 |
| LA Clippers | Buffalo Braves, 1970 | Los Angeles, 1984-85 |
| Utah Jazz | New Orleans Jazz, 1974 | Salt Lake City, 1979-80 |
| Memphis Grizzlies | Vancouver Grizzlies, 1995 | Memphis, 2001-02 |
| Oklahoma City Thunder | Seattle SuperSonics, 1967 | Oklahoma City, 2008-09 |
| San Antonio Spurs | Dallas Chaparrals (ABA), 1967 | San Antonio, 1973-74 |
| Brooklyn Nets | New Jersey Americans (ABA), 1967 | Brooklyn, 2012-13 |
Betting on NBA teams
Most team bets are futures: the championship, the conference, the division and season win totals, placed now and settled in April or June. Single games work the same way as in any sport, through the moneyline, the spread and the total.
Where you can bet depends on your province. Ontario and Alberta have licensed private sportsbooks, and the rest of Canada bets through its provincial lottery platform. Our NBA betting hub explains each province, and tonight’s games are on the NBA games tonight board.
NBA teams FAQ
There are 30 NBA teams in 2026-27: 29 in the United States and one in Canada, the Toronto Raptors.
The Toronto Raptors. The Vancouver Grizzlies also played in Canada from 1995 to 2001, before moving to Memphis.
Two conferences of 15 teams, each with three divisions of five.
The Boston Celtics, with 18. The Los Angeles Lakers are next with 17.
The New York Knicks, who beat the San Antonio Spurs in five games in the 2026 Finals.
Charlotte returned as the Bobcats in 2004-05, taking the league to 30 teams.
19+ (18+ in AB, MB and QC). Picks are opinion, not advice, and odds change constantly. Availability varies by province. Please play responsibly. ConnexOntario: 1-866-531-2600 for Ontario residents; see your province’s helpline for resources elsewhere.