Home » Football Stats » Players » Derrick Etienne

Derrick Etienne Career Stats

Derrick Etienne
  • Club Toronto
  • Position RW
  • Date Of Birth
  • Nationality Haiti
Filter
  • Goals 1
  • Appearances 29
  • Assists 4
  • Chances Created 10
Competition
Season Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
MLS 2021 1 1849 29 26 0 4 14 1 1 0 3.85 26 9 12 34.62 4 10 539 81.45 14 6 18 5 24 6 86 4 0 0 0 22 1 0
MLS 2022 9 1775 33 49 0 6 15 9 9 0 18.37 49 21 15 42.86 6 6 660 81.67 15 7 16 13 25 4 90 6 0 0 0 27 4 0
MLS 2025 0 983 29 13 0 2 5 0 0 0 0 13 3 6 23.08 2 3 237 77.64 5 9 4 4 9 7 36 2 0 0 0 11 0 0
MLS 2018 5 1016 34 35 0 0 7 5 5 0 14.29 35 17 13 48.57 0 2 308 69.16 7 5 5 5 20 7 64 1 0 0 0 13 0 0
MLS 2017 0 993 37 18 0 2 6 0 0 0 0 18 9 5 50 2 0 253 78.26 6 1 5 4 24 0 58 3 0 0 0 19 0 0
Concacaf World Cup Qualifiers 2026 0 132 6 5 0 0 1 0 0 0 0 5 0 3 0 0 0 73 75.34 1 0 0 2 1 0 2 0 0 0 0 4 0 0
MLS 2026 2 647 14 11 0 0 5 2 1 1 18.18 11 7 4 63.64 0 1 142 77.46 5 3 4 0 4 2 22 0 0 0 0 17 0 0
MLS 2024 3 1681 27 24 0 0 11 3 3 0 12.5 24 7 6 29.17 0 2 612 80.56 11 7 9 11 17 8 63 2 0 0 0 34 0 0
MLS 2023 0 1611 38 15 0 1 12 0 0 0 0 15 4 8 26.67 1 3 447 85.23 12 3 6 3 18 1 56 1 0 0 0 21 0 0
MLS 2019 1 639 21 11 0 1 5 1 1 0 9.09 11 6 3 54.55 1 1 199 73.87 5 3 3 2 9 5 41 0 0 0 0 16 0 0
MLS 2020 1 401 9 8 0 1 3 1 1 0 12.5 8 1 3 12.5 1 1 151 78.81 3 2 10 4 8 2 35 0 0 0 0 1 1 0
Total