
The 2025-26 Premier League winter transfer window has now come to an end and unlike the summer window, it’s been a quiet one.
Premier League clubs spent $4.18bn in the 2025 summer transfer window, breaking the record set two years prior ($3.2bn). The Premier League’s record for most-expensive transfer was also broken in that summer window. Twice. And both by Liverpool.
Defending champions Liverpool broke the record for the first time in June when they signed Florian Wirtz from Bayer Leverkusen for $157.18m. They then broke that record in signing Alexander Isak for $169.38m from Newcastle United.
Liverpool also broke the record for most money spent in a single transfer window by a Premier League club, totalling at a whopping $598.91m.
Chelsea held that record previously, and the record for most-expensive signing going into the summer — for their $155.82m move for Moises Caicedo. They did break another record in the summer, this time for outgoings. The Blues accumulated $361.24m in fees for sold players, more than any other club in Premier League history.
But how does the net spend situation look after the January window?
Premier League 2025-26 net spend
Below, we rank the 20 Premier League clubs by net spend in the 2025 summer and winter transfer windows.
| Club | Money spent | Money received | Net spend |
|---|---|---|---|
| Arsenal | $356.37m | $17.48m | $338.89m |
| Liverpool | $598.91m | $280.49m | $318.43m |
| Man Utd | $309.62m | $83.47m | $226.15m |
| Tottenham | $300.67m | $96.88m | $203.79m |
| Man City | $346.88m | $163.68m | $183.2m |
| Sunderland | $212.6m | $50.13m | $162.46m |
| Everton | $165.31m | $8.13m | $157.18m |
| Nottingham Forest | $272.76m | $142.82m | $129.94m |
| Newcastle | $342.27m | $142.82m | $129.54m |
| Leeds | $135.64 | $11.65m | $123.98m |
| West Ham | $231.16m | $144.04m | $87.13m |
| Burnley | $118.43m | $40.11m | $78.32m |
| Fulham | $83.92m | $24.39m | $59.53m |
| Aston Villa | $96.88m | $57.99m | $38.89m |
| Chelsea | $374.79m | $361.24m | $13.55m |
| Crystal Palace | $109.08m | $119.92m | -$10.84m |
| Wolves | $137.94m | $157.86m | -$19.92m |
| Brentford | $126.29m | $194.31m | -$68.02m |
| Brighton | $94.24m | $184.14m | -$89.9m |
| Bournemouth | $229.13m | $352.03m | -$122.9m |
The Guardian provided the transfer fees, correct as of 02/02/2026.
Premier League Net Spend Since 2021-22
Below, we rank the 20 Premier League clubs by net spend since the start of the 2021-22 summer transfer window.
| Club | Money spent | Money received | Net spend |
|---|---|---|---|
| Man Utd | $1.3bn | $343.99m | $951.19m |
| Arsenal | $1.17bn | $263.65m | $912.34m |
| Chelsea | $2.17bn | $1.27bn | $891.36m |
| Tottenham | $1.17bn | $393.27m | $778.52m |
| Liverpool | $1.1bn | $520.87m | $589.12m |
| Newcastle | $960.62m | $384.19m | $576.43m |
| Man City | $1.3bn | $755.73m | $545.75m |
| Nottingham Forest | $803.45m | $362.37m | $441.09m |
| West Ham | $898.42m | $464.28m | $434.14m |
| Crystal Palace | $458.86m | $240.92m | $217.93m |
| Burnley | $394.9m | $187.3m | $207.6m |
| Fulham | $401.15m | $204.89m | $194.26m |
| Sunderland | $267.63m | $94.59m | $173.05m |
| Bournemouth | $635.79m | $479.81m | $155.98m |
| Brentford | $434.78m | $294.01m | $140.77m |
| Aston Villa | $757.22m | $626.25m | $130.97m |
| Leeds | $480.17m | $379.18m | $101m |
| Wolves | $681.98m | $613.32m | $68.66m |
| Everton | $406.48m | $390.04m | $16.44m |
| Brighton | $712.19m | $714.78m | -$2.6m |
These figures, sourced from Transfermarkt, are accurate as of 02/02/2026.