Track every Premier League injury and suspension, with editorial context for what each absence means this gameweek.
This gameweek’s big absentees
Who’s missing, what it changes, and which fixtures swing on a fitness call.
Gameweek 37 sees the title race and the relegation scrap arrive at the same time, both shaped by who is missing. At the top, Arsenal miss Mikel Merino, Jurriën Timber; Man United miss Matthijs de Ligt, Casemiro. At the bottom, Tottenham are without 7 senior names including Ben Davies, Mohammed Kudus, Dejan Kulusevski; West Ham have only Adama Traoré on the list. Liverpool carry 7 into the run-in, and Aston Villa take a knock or two with them.
Title race
- Ben White Arsenal · knee injury · 24 mayOut
- Benjamin Sesko Man United · shin injury · 17 mayOut
- Casemiro Man United · long-term · seasonOut
Race for Europe
- Adam Webster Brighton · knee injury · unknownOut
- Alysson Edward Aston Villa · muscle injury · unknownOut
Relegation scrap
- Anton Stach Leeds · ankle injury · unknownOut
- Ben Davies Tottenham · ankle injury · unknownOut
- Brenden Aaronson Leeds · knee injury · 24 mayOut
Injuries by team
Click a club to expand and view their injury list.
Arsenal
| Player | Status | Return est. | Last update |
|---|---|---|---|
Ben WhiteDEF | Out | 24 May Knee injury | 21 May |
Jurriën TimberDEF | Out | 24 May Lack of match fitness | 21 May |
Mikel MerinoMID | Out | 24 May Lack of match fitness | 21 May |
Aston Villa
| Player | Status | Return est. | Last update |
|---|---|---|---|
Alysson Edward | Out | Unknown Muscle injury | 14 May |
Boubacar KamaraMID | Out | Season Knee injury | 8 May |
Bournemouth
| Player | Status | Return est. | Last update |
|---|---|---|---|
Álex JiménezDEF | Out | Unknown Weeks | 8 May |
Brentford
| Player | Status | Return est. | Last update |
|---|---|---|---|
Antoni MilamboMID | Out | Season Knee injury | 16 Feb |
Fabio CarvalhoMID | Out | Season Knee injury | 17 Apr |
Rico HenryDEF | Out | Season Hamstring injury | 21 May |
Brighton
| Player | Status | Return est. | Last update |
|---|---|---|---|
Adam WebsterDEF | Out | Unknown Knee injury | 16 Feb |
Kaoru MitomaMID | Out | Season Hamstring injury | 14 May |
Stefanos TzimasFWD | Out | Season Knee injury | 16 Feb |
Burnley
| Player | Status | Return est. | Last update |
|---|---|---|---|
Jordan BeyerDEF | Out | Season Hamstring injury | 21 May |
Josh CullenMID | Out | Season Knee injury | 16 Feb |
Connor RobertsDEF | Back | In training Lack of match fitness | 22 May |
Chelsea
| Player | Status | Return est. | Last update |
|---|---|---|---|
EstêvãoFWD | Out | Season Hamstring injury | 24 Apr |
Jamie Gittens | Out | 19 May Hamstring injury | 7 May |
Malo GustoDEF | Out | Season Knock | 20 May |
João PedroFWD | Doubt | This weekend Knock | 20 May |
Romeo LaviaMID | Doubt | This weekend Knock | 20 May |
Crystal Palace
| Player | Status | Return est. | Last update |
|---|---|---|---|
Cheick Oumar Doucoure | Out | Season Lack of match fitness | 15 May |
Chris RichardsDEF | Out | Season Ankle injury | 21 May |
Eddie NketiahFWD | Out | Season Hamstring injury | 10 Apr |
Borna SosaDEF | Back | In training Knock | 21 May |
Everton
| Player | Status | Return est. | Last update |
|---|---|---|---|
Jack GrealishMID | Out | Season Foot injury | 8 May |
Jarrad BranthwaiteDEF | Out | Season Hamstring injury | 22 Apr |
Idrissa GueyeMID | Doubt | This weekend Knock | 15 May |
Fulham
| Player | Status | Return est. | Last update |
|---|---|---|---|
Sessegnon (Ryan) | Out | Unknown Muscle injury | 15 May |
Leeds
| Player | Status | Return est. | Last update |
|---|---|---|---|
Anton StachMID | Out | Unknown Ankle injury | 17 May |
Brenden AaronsonMID | Out | 24 May Knee injury | 17 May |
Gabriel GudmundssonDEF | Out | 24 May Hamstring injury | 15 May |
Ilia GruevMID | Out | Season Knee injury | 24 Apr |
Jayden BogleDEF | Out | Unknown Hamstring injury | 15 May |
Noah OkaforFWD | Out | 24 May Calf injury | 15 May |
Pascal StruijkDEF | Out | 17 May Hip injury | 15 May |
Liverpool
| Player | Status | Return est. | Last update |
|---|---|---|---|
Conor BradleyDEF | Out | Season Knee injury | 8 May |
Giovanni LeoniDEF | Out | Season Knee injury | 16 Feb |
Hugo EkitikéFWD | Out | Season Achilles injury | 16 Apr |
Stefan Bajcetic | Out | Unknown Hamstring injury | 13 Mar |
Wataru EndoMID | Out | 24 May Foot injury | 15 May |
Alexander IsakFWD | Doubt | This weekend Knock | 16 May |
Jeremie FrimpongDEF | Doubt | This weekend Knock | 16 May |
Alisson | Back | In training Lack of match fitness | 15 May |
Jayden DannsFWD | Back | In training Hamstring injury | 17 Apr |
Man City
Man United
| Player | Status | Return est. | Last update |
|---|---|---|---|
Benjamin Sesko | Out | 17 May Shin injury | 21 May |
CasemiroMID | Out | Season Long-term | 22 May |
Matthijs de LigtDEF | Out | Season Back injury | 21 May |
Newcastle
| Player | Status | Return est. | Last update |
|---|---|---|---|
Emil KrafthDEF | Out | Unknown Knee injury | 16 Feb |
Fabian SchärDEF | Out | Season Ankle injury | 15 May |
JoelintonMID | Out | Season Thigh injury | 17 May |
Lewis MileyMID | Out | Season Leg injury | 6 May |
Sandro TonaliMID | Out | Season Hamstring injury | 17 May |
Valentino LivramentoDEF | Out | Season Thigh injury | 8 May |
Nottingham Forest
| Player | Status | Return est. | Last update |
|---|---|---|---|
Callum Hudson-OdoiFWD | Out | Season Muscle injury | 22 Apr |
MurilloDEF | Out | Season Muscle injury | 21 May |
Nicolò SavonaDEF | Out | Unknown Knee injury | 26 Feb |
Willy BolyDEF | Out | Unknown Knee injury | 12 Feb |
Dan NdoyeFWD | Doubt | This weekend Lack of match fitness | 21 May |
Ola AinaDEF | Doubt | This weekend Lack of match fitness | 21 May |
Sunderland
| Player | Status | Return est. | Last update |
|---|---|---|---|
Romaine MundleFWD | Out | Season Hamstring injury | 11 Apr |
Omar Alderete | Doubt | This weekend Knock | 17 May |
Tottenham
| Player | Status | Return est. | Last update |
|---|---|---|---|
Ben DaviesDEF | Out | Unknown Ankle injury | 16 Feb |
Cristian RomeroDEF | Out | Season Knee injury | 17 Apr |
Dejan KulusevskiMID | Out | Unknown Knee injury | 16 Feb |
Dominic Solanke | Out | 24 May Muscle injury | 18 May |
Mohammed KudusMID | Out | Season Thigh injury | 7 May |
Wilson OdobertFWD | Out | Unknown Knee injury | 16 Feb |
Xavi SimonsMID | Out | Season Knee injury | 27 Apr |
West Ham
| Player | Status | Return est. | Last update |
|---|---|---|---|
Adama TraoréFWD | Doubt | This weekend Knock | 15 May |
Wolves
| Player | Status | Return est. | Last update |
|---|---|---|---|
Sam JohnstoneGK | Out | Season Shoulder injury | 8 May |
Active suspensions
Players currently banned. Includes accumulated yellow-card bans and red-card carry-overs.
| Player | Team | Reason | Matches missed | Returns |
|---|---|---|---|---|
Ryan ChristieMID | Bournemouth | Red card | 3 | Season |
Mykhailo MudrykMID | Chelsea | FA suspension | 1 | Unknown |
Joachim AndersenDEF | Fulham | Red card | 3 | Season |
Danny BallardDEF | Sunderland | Red card (violent conduct) | 3 | Season |
Sources & Freshness
Injuries — Fantasy Football Scout
Suspensions — Transfermarkt
Injury table refreshed .
Suspensions table refreshed .
Premier League injuries FAQ
Tottenham currently lead the 2025/26 Premier League injury list with nine players sidelined or in long-term recovery, including Solanke, Romero, Vicario, and James Maddison’s lingering ACL recovery. Nottingham Forest, Liverpool, and Brentford are also coping with significant absences. Updated rankings are visible at the top of the injury table above.
Premier League players accumulate yellow-card bans at three thresholds: five yellows across the first 19 matches triggers a one-match ban, 10 yellows over 32 matches triggers a two-match ban, and 15+ yellows triggers a three-match ban. Red cards carry direct bans — one match for two yellows in a game, three or more matches for violent conduct or serious foul play. The FA can also issue additional suspensions for off-field offenses or retrospective video review.
“Out” means a player will not be available for the upcoming fixture — confirmed by the club or with a known return date in the future. “Doubt” means availability is uncertain. That covers players rated 50/50 by the manager, players who have just returned to training but haven’t proven match fitness, and players returning from long-term layoffs (like an ACL recovery) who haven’t yet started a competitive game.
This page is refreshed daily by Squawka editorial. Injury data is sourced from Fantasy Football Scout, supplemented by official club statements and manager press conferences. Suspensions are sourced from Transfermarkt and confirmed FA disciplinary records.
Status calls are pulled from Fantasy Football Scout’s injury matrix and cross-referenced against official club channels, press conference updates, and reported training-ground sightings. Active suspensions come from Transfermarkt and Premier League / FA disciplinary records. Squawka does not reproduce source tables — every row on this page is editorially rewritten with context for the upcoming gameweek.
As of the latest refresh, two senior Premier League players are serving active suspensions. Mykhailo Mudryk (Chelsea) is on an FA suspension following a failed drug test and has missed every match of the 2025/26 season. Dan Ballard (Sunderland) is serving a three-match ban for violent conduct, returning on 25 May.
Premier League matches this week
Predictions, odds, and picks for every Premier League match this gameweek.
vs 
vs 
vs 
vs 
vs 
vs 
vs 
vs 
vs 
vs 