Home » Football Stats » Players » Wout Weghorst

Wout Weghorst Career Stats

Wout Weghorst
  • Club Twente
  • Position ST
  • Date Of Birth
  • Nationality Netherlands
Filter
  • Squawka Score 7.1
  • Goals 4
  • Appearances 10
  • Assists 2
  • Chances Created 2
  • All Seasons
  • 2026-27
  • 2026
  • 2025-26
  • 2024-25
  • 2024
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2020
  • 2019-20
  • 2018-19
  • 2016-17
Competition
Squawka Score
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Premier League - 2 2254 40 44 0 4 13 2 2 0 3.34 44 14 22 32.86 4 3 627 69.1 13 22 13 8 17 69 139 4 0 0 0 31 4 0
Bundesliga - 66 12156 147 328 12 22 52 66 66 0 19.47 328 156 110 47.4 22 26 3368 68.5 52 122 23 62 61 453 766 20 0 0 0 190 25 0
UEFA European Championship - 2 327 10 9 0 1 3 2 2 0 22.5 9 4 3 45 1 2 81 70 3 2 0 2 0 18 26 1 0 0 0 5 0 0
UEFA Champions League - 1 696 10 12 1 0 2 1 1 0 12.5 12 5 5 43.75 0 1 161 67.01 2 9 1 2 2 25 47 4 0 0 0 18 0 0
UEFA World Cup Qualifiers - 0 162 6 2 0 0 1 0 0 0 0 2 0 0 0 0 0 36 72.22 1 0 0 2 0 5 12 0 0 0 0 1 0 0
Eredivisie - 12 2756 39 86 1 6 9 12 12 0 13.73 86 35 36 43.08 6 9 783 73.49 9 27 5 15 9 108 185 8 0 0 0 36 6 0
UEFA Europa League - 7 1837 27 46 2 2 13 7 7 0 21.91 46 23 12 58.28 2 2 418 70.49 13 15 7 11 7 42 102 4 0 0 0 31 3 0
Championship - 0 23 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0
League Cup - 1 218 3 7 0 1 4 1 1 0 14.29 7 4 2 57.14 1 0 41 78.05 4 1 1 1 0 8 13 0 0 0 0 0 0 0
FA Cup - 0 284 5 9 0 1 2 0 0 0 0 9 3 3 33.33 1 0 72 77.78 2 2 1 3 4 5 15 0 0 0 0 3 0 0
FIFA World Cup - 0 49 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 9 55.56 1 0 0 0 0 4 7 0 0 0 0 1 0 0
UEFA Conference League - 2 424 5 13 0 3 1 2 2 0 15.38 13 5 5 38.46 3 2 95 68.42 1 4 1 3 2 7 13 1 0 0 0 3 1 0
UEFA Nations League - 2 127 4 5 1 0 0 2 2 0 40 5 2 1 40 0 0 31 67.74 0 0 0 2 0 0 4 0 0 0 0 0 1 0
Total