Home » Football Stats » Players » Pascal Groß

Pascal Groß Career Stats

Pascal Groß
  • Club Brighton & Hove Albion
  • Position CDM
  • Date Of Birth
  • Nationality Germany
Filter
  • Squawka Score 7
  • Goals 3
  • Appearances 8
  • Assists 4
  • Chances Created 7
  • All Seasons
  • 2026-27
  • 2026
  • 2025-26
  • 2025
  • 2024-25
  • 2024
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2019-20
  • 2018-19
  • 2017-18
  • 2016-17
Competition
Squawka Score
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Premier League - 34 19754 273 279 7 51 196 34 27 7 12.38 279 105 81 36.7 51 84 11916 82.73 196 160 128 93 77 127 668 30 0 0 0 285 49 0
League Cup - 1 513 7 12 0 0 4 1 1 0 6.67 12 1 6 6.67 0 1 381 88.19 4 2 4 5 1 5 16 0 0 0 0 5 1 0
Bundesliga - 4 4264 62 61 2 15 58 4 4 0 5.13 61 17 17 24.35 15 16 2877 79.8 58 41 42 27 11 50 185 8 0 1 1 64 5 0
FA Cup - 1 1105 16 14 0 4 15 1 1 0 3.33 14 4 4 15 4 8 890 87.76 15 7 9 6 6 3 40 0 0 0 0 14 3 0
UEFA Champions League - 1 954 19 9 0 3 10 1 1 0 5.56 9 4 1 22.22 3 7 707 87.19 10 15 10 4 2 7 32 3 0 0 0 15 3 0
UEFA World Cup Qualifiers - 0 66 2 1 0 0 1 0 0 0 0 1 1 0 100 0 0 62 90.32 1 0 1 0 0 4 7 0 0 0 0 1 0 0
UEFA Europa League - 1 720 8 6 0 1 7 1 1 0 16.67 6 3 1 50 1 2 606 91.25 7 2 0 2 2 2 19 1 0 0 0 9 5 0
UEFA European Championship - 0 45 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 67 97.01 1 0 0 1 0 1 2 0 0 0 0 1 0 0
FIFA Club World Cup - 0 362 5 2 0 0 4 0 0 0 0 2 2 0 100 0 2 237 87.34 4 1 3 0 1 1 10 1 0 0 0 6 0 0
FIFA World Cup - 0 17 4 1 0 0 2 0 0 0 0 1 0 1 0 0 0 14 92.86 2 0 0 0 0 0 2 0 0 0 0 1 0 0
UEFA Conference League - 0 305 4 9 0 0 2 0 0 0 0 9 3 2 33.33 0 1 259 90.73 2 3 1 4 2 4 11 0 0 0 0 0 2 0
UEFA Nations League - 0 491 10 5 0 0 6 0 0 0 0 5 0 2 0 0 1 457 92.34 6 6 7 3 0 1 18 0 0 0 0 7 1 0
Total