- Positie
- Central Midfielder
- Shirt
- 35
- Leeftijd
- 20
- Hoogte
- –
- Foot
- –
- Country
- England
Speler Stats
- Squawka Score 65%
- Appearances 2
- Minutes 101
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 0,9 |
| Interceptions | 0 | 0,0 |
| Clearances | 3 | 2,7 |
| Blocks | 1 | 0,9 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 1 | 0,9 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 12 | 10,7 |
| Duels won | 7 | 6,2 |
| Duels won % | 58,3 | – |
| Aerials won | 2 | 1,8 |
| Aerials won % | 33,3 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 43 | 38,3 |
| Pass accuracy | 69,8 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score 65%
- Appearances 2
- Minutes 101
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 0,9 |
| Interceptions | 0 | 0,0 |
| Clearances | 3 | 2,7 |
| Blocks | 1 | 0,9 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 1 | 0,9 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 12 | 10,7 |
| Duels won | 7 | 6,2 |
| Duels won % | 58,3 | – |
| Aerials won | 2 | 1,8 |
| Aerials won % | 33,3 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 43 | 38,3 |
| Pass accuracy | 69,8 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Grimsby Town vs Crawley Town | 2-0 | 68 | 0 | 0 | 0 | – | ||
| League Two | Crawley Town vs Bristol Rovers | 0-2 | 33 | 0 | 0 | 0 | – |
