- Positie
- Attacking Midfielder
- Shirt
- 11
- Leeftijd
- 31
- Hoogte
- 185 cm
- Foot
- Right
- Country
- Israel
Speler Stats
- Squawka Score –
- Appearances 2
- Minutes 127
- Doelpunten 1
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 1 | 0,7 |
| Left foot | 0 | 0,0 |
| Right foot | 1 | 0,7 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 1 | 0,7 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score –
- Appearances 2
- Minutes 127
- Doelpunten 1
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 1 | 0,7 |
| Left foot | 0 | 0,0 |
| Right foot | 1 | 0,7 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 1 | 0,7 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League | Maccabi Tel Aviv vs Sheriff | 1-0 | 63 | 0 | 0 | 0 | – | – | |
| UEFA Europa League | Sheriff vs Maccabi Tel Aviv | 0-5 | 64 | 1 | 0 | 0 | – | – | |
| UEFA Europa League | Freiburg vs Maccabi Tel Aviv | 1-0 | 63 | 0 | 0 | 2 | 0,13 | ||
| UEFA Europa League | Maccabi Tel Aviv vs Olympique Lyonnais | 0-6 | 60 | 0 | 0 | 1 | 0,14 | ||
| UEFA Europa League | Aston Villa vs Maccabi Tel Aviv | 2-0 | 30 | 0 | 0 | 1 | 0,04 | ||
| UEFA Europa League | Maccabi Tel Aviv vs Dinamo Zagreb | 1-3 | 22 | 0 | 0 | 1 | 0,11 | ||
| UEFA Europa League | PAOK vs Maccabi Tel Aviv | 0-0 | 89 | 0 | 0 | 2 | 0,10 | ||
| UEFA World Cup Qualifiers | Israel vs Italy | 4-5 | 24 | 0 | 1 | 0 | 0,00 | ||
| UEFA World Cup Qualifiers | Moldova vs Israel | 0-4 | 11 | 0 | 0 | 1 | 0,08 | ||
| UEFA Europa League | Dynamo Kyiv vs Maccabi Tel Aviv | 1-0 | 90 | 0 | 0 | 0 | – | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Super Cup | 26/27 |
| 1 | State Cup | 25/26 |
| 1 | Ligat Ha'al | 24/25 |
| 1 | Toto Cup Ligat Al | 24/25 |
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Super Cup | 22/23 |
| 1 | State Cup | 21/22 |

