
Ryan Rydel
Stockport County League One
- Positie
- Left Midfielder
- Shirt
- 17
- Leeftijd
- 25
- Hoogte
- 181 cm
- Foot
- Left
- Country
- England
Speler Stats
- Squawka Score –
- Appearances 2
- Minutes 32
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 1 | 2,8 |
| Blocks | 0 | 0,0 |
| Recoveries | 1 | 2,8 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 2,8 |
| Fouled | 1 | 2,8 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 4 | 11,3 |
| Duels won | 1 | 2,8 |
| Duels won % | 25,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 10 | 28,1 |
| Pass accuracy | 100,0 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 20
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 1 | 4,5 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 4,5 |
| Fouled | 1 | 4,5 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 3 | 13,5 |
| Duels won | 1 | 4,5 |
| Duels won % | 33,3 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 2 | 9,0 |
| Pass accuracy | 100,0 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 12
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 1 | 7,5 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 1 | 7,5 |
| Duels won | 0 | 0,0 |
| Duels won % | 0,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 8 | 60,0 |
| Pass accuracy | 100,0 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Plymouth Argyle vs Stockport County | 1-3 | 20 | 0 | 0 | 0 | – | ||
| League Cup | Stockport County vs Doncaster Rovers | 1-1 | 12 | 0 | 0 | 0 | – | ||
| League One | Exeter City vs Bradford City | 1-2 | 30 | 0 | 1 | 1 | – | ||
| League One | Burton Albion vs Exeter City | 1-1 | 11 | 0 | 0 | 0 | – | ||
| League One | Plymouth Argyle vs Exeter City | 2-2 | 23 | 0 | 0 | 0 | – | ||
| League One | Exeter City vs Doncaster Rovers | 3-0 | 27 | 0 | 0 | 0 | – | ||
| League One | Exeter City vs Leyton Orient | 0-0 | 10 | 0 | 0 | 0 | – | ||
| League One | Barnsley vs Exeter City | 2-1 | 45 | 0 | 0 | 1 | – | ||
| League One | Exeter City vs Bolton Wanderers | 1-5 | 75 | 0 | 0 | 1 | – | ||
| League One | Peterborough United vs Exeter City | 3-3 | 20 | 0 | 0 | 0 | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 1 | League Two | 23/24 |
| 1 | National League | 21/22 |