- Positie
- Defensive Midfielder
- Shirt
- 4
- Leeftijd
- 30
- Hoogte
- –
- Foot
- –
- Country
- Kosovo
Speler Stats
- Squawka Score –
- Appearances 4
- Minutes 108
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 1 | 0,8 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score –
- Appearances 4
- Minutes 108
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 1 | 0,8 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference League | Drita vs Inter Club d'Escaldes | 2-2 | 44 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Drita vs Tre Fiori | 5-0 | 29 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Tre Fiori vs Drita | 1-4 | 2 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Drita vs Floriana | 2-1 | 33 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Drita vs Shkendija | 1-0 | 45 | 0 | 0 | 0 | 0,00 | ||
| UEFA Conference League | Shelbourne vs Drita | 0-1 | 81 | 0 | 0 | 2 | 0,21 | ||
| UEFA Conference League | Drita vs Omonia Nicosia | 1-1 | 66 | 0 | 0 | 0 | 0,00 | ||
| UEFA Conference League | KuPS vs Drita | 1-1 | 1 | 0 | 0 | 0 | 0,00 | ||
| UEFA Europa League | Drita vs FCSB | 1-3 | 67 | 0 | 0 | 1 | 0,08 | ||
| UEFA Europa League | FCSB vs Drita | 3-2 | 90 | 0 | 0 | 0 | – | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 2 | Superliga | 25/26 24/25 |
| 1 | Super Cup | 25/26 |
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Super Cup | 19/20 |
Trepça'89
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Super Cup | 17/18 |
