- Positie
- Defensive Midfielder
- Shirt
- 6
- Leeftijd
- 31
- Hoogte
- 193 cm
- Foot
- Right
- Country
- England
Speler Stats
- Squawka Score 64%
- Appearances 10
- Minutes 550
- Doelpunten 0
- Assists 0
- Shooting Accuracy 25%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 4 | 0,7 |
| On target | 1 | 0,2 |
| Off target | 1 | 0,2 |
| Accuracy | 25,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 9 | 1,5 |
| Interceptions | 5 | 0,8 |
| Clearances | 28 | 4,6 |
| Blocks | 2 | 0,3 |
| Recoveries | 19 | 3,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 8 | 1,3 |
| Fouled | 3 | 0,5 |
| Yellows | 1 | 0,2 |
| Reds | 0 | 0,0 |
| Offsides | 5 | 0,8 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 80 | 13,1 |
| Duels won | 46 | 7,5 |
| Duels won % | 57,5 | – |
| Aerials won | 27 | 4,4 |
| Aerials won % | 61,4 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 233 | 38,1 |
| Pass accuracy | 78,1 | – |
| Key passes | 1 | 0,2 |
| Chances created | 1 | 0,2 |
| xA | – | – |
- Squawka Score 64%
- Appearances 9
- Minutes 533
- Doelpunten 0
- Assists 0
- Shooting Accuracy 25%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 4 | 0,7 |
| On target | 1 | 0,2 |
| Off target | 1 | 0,2 |
| Accuracy | 25,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 8 | 1,4 |
| Interceptions | 4 | 0,7 |
| Clearances | 28 | 4,7 |
| Blocks | 2 | 0,3 |
| Recoveries | 19 | 3,2 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 8 | 1,4 |
| Fouled | 3 | 0,5 |
| Yellows | 1 | 0,2 |
| Reds | 0 | 0,0 |
| Offsides | 5 | 0,8 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 78 | 13,2 |
| Duels won | 45 | 7,6 |
| Duels won % | 57,7 | – |
| Aerials won | 27 | 4,6 |
| Aerials won % | 61,4 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 228 | 38,5 |
| Pass accuracy | 78,1 | – |
| Key passes | 1 | 0,2 |
| Chances created | 1 | 0,2 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 17
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 5,3 |
| Interceptions | 1 | 5,3 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 2 | 10,6 |
| Duels won | 1 | 5,3 |
| Duels won % | 50,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 5 | 26,5 |
| Pass accuracy | 80,0 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Colchester United vs Walsall | 1-3 | 90 | 0 | 0 | 2 | – | ||
| League Two | Northampton Town vs Colchester United | 2-0 | 17 | 0 | 0 | 0 | – | ||
| League Two | Chesterfield vs Colchester United | 1-1 | 80 | 0 | 0 | 0 | – | ||
| League Two | Colchester United vs Exeter City | 0-0 | 90 | 0 | 0 | 1 | – | ||
| League Two | Newport County vs Colchester United | 1-0 | 84 | 0 | 0 | 1 | – | ||
| League Two | Colchester United vs Crewe Alexandra | 1-1 | 21 | 0 | 0 | 0 | – | ||
| League Two | Bristol Rovers vs Colchester United | 2-0 | 45 | 0 | 0 | 0 | – | ||
| League Two | Colchester United vs Oldham Athletic | 2-1 | 61 | 0 | 0 | 0 | – | ||
| League Two | Accrington Stanley vs Colchester United | 2-2 | 45 | 0 | 0 | 0 | – | ||
| League Cup | Colchester United vs Southampton | 0-2 | 17 | 0 | 0 | 0 | – |
