- Positie
- Goalkeeper
- Shirt
- 1
- Leeftijd
- 37
- Hoogte
- 193 cm
- Foot
- Right
- Country
- Israel
Speler Stats
- Squawka Score 65%
- Appearances 9
- Minutes 840
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 1 | 0,1 |
| Blocks | 0 | 0,0 |
| Recoveries | 45 | 4,8 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 1 | 0,1 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 1 | 0,1 |
| Duels won | 1 | 0,1 |
| Duels won % | 100,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 193 | 20,7 |
| Pass accuracy | 80,8 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 29 | 3,1 |
| Goals conceded | 14 | 1,5 |
| Clean sheets | 4 | – |
| Penalties saved | 0 | 0,0 |
- Squawka Score 65%
- Appearances 6
- Minutes 570
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 1 | 0,2 |
| Blocks | 0 | 0,0 |
| Recoveries | 16 | 2,5 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 80 | 12,6 |
| Pass accuracy | 85,0 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 12 | 1,9 |
| Goals conceded | 8 | 1,3 |
| Clean sheets | 3 | – |
| Penalties saved | 0 | 0,0 |
- Squawka Score 69%
- Appearances 3
- Minutes 270
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 29 | 9,7 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 1 | 0,3 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 1 | 0,3 |
| Duels won | 1 | 0,3 |
| Duels won % | 100,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 113 | 37,7 |
| Pass accuracy | 77,9 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 17 | 5,7 |
| Goals conceded | 6 | 2,0 |
| Clean sheets | 1 | – |
| Penalties saved | 0 | 0,0 |
Next Match
Odds Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League | Union Saint-Gilloise vs Hapoel Be'er Sheva | 4-0 | 90 | 0 | 0 | 0 | 0,00 | ||
| UEFA Europa League | AZ vs Hapoel Be'er Sheva | 2-1 | 90 | 0 | 0 | 0 | 0,00 | ||
| UEFA Europa League | Hapoel Be'er Sheva vs Dinamo Zagreb | 0-0 | 90 | 0 | 0 | 0 | 0,00 | ||
| UEFA Champions League | Sabah vs Hapoel Be'er Sheva | 5-2 | 120 | 0 | 0 | 0 | 0,00 | ||
| UEFA Champions League | Hapoel Be'er Sheva vs Sabah | 2-1 | 90 | 0 | 0 | 0 | 0,00 | ||
| UEFA Champions League | Crvena Zvezda vs Hapoel Be'er Sheva | 0-2 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Champions League | Hapoel Be'er Sheva vs Crvena Zvezda | 1-0 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Champions League | Hapoel Be'er Sheva vs Víkingur Reykjavík | 2-0 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Champions League | Víkingur Reykjavík vs Hapoel Be'er Sheva | 2-1 | 90 | 0 | 0 | 0 | – | – | |
| Premiership | Hibernian vs Celtic | 0-0 | 90 | 0 | 0 | 0 | – | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Ligat Ha'al | 25/26 |
| 1 | Super Cup | 25/26 |
| 1 | State Cup | 24/25 |
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Eredivisie | 22/23 |
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Championship | 16/17 |


