- Positie
- Goalkeeper
- Shirt
- 22
- Leeftijd
- 21
- Hoogte
- 190 cm
- Foot
- Right
- Country
- Israel
Speler Stats
- Squawka Score 53%
- Appearances 6
- Minutes 540
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 16 | 2,7 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 1 | 0,2 |
| Duels won | 0 | 0,0 |
| Duels won % | 0,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 72 | 12,0 |
| Pass accuracy | 66,7 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 1 | 0,2 |
| Goals conceded | 7 | 1,2 |
| Clean sheets | 2 | – |
| Penalties saved | 0 | 0,0 |
- Squawka Score –
- Appearances 4
- Minutes 360
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 0 | 0,0 |
| Goals conceded | 4 | 1,0 |
| Clean sheets | 2 | – |
| Penalties saved | 0 | 0,0 |
- Squawka Score 53%
- Appearances 2
- Minutes 180
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 16 | 8,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 1 | 0,5 |
| Duels won | 0 | 0,0 |
| Duels won % | 0,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 72 | 36,0 |
| Pass accuracy | 66,7 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 1 | 0,5 |
| Goals conceded | 3 | 1,5 |
| Clean sheets | 0 | – |
| Penalties saved | 0 | 0,0 |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference League | Maccabi Tel Aviv vs Lugano | 1-1 | 90 | 0 | 0 | 0 | 0,00 | ||
| UEFA Conference League | Lugano vs Maccabi Tel Aviv | 2-1 | 90 | 0 | 0 | 0 | 0,00 | ||
| UEFA Europa League | CSKA Sofia vs Maccabi Tel Aviv | 1-3 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Europa League | Maccabi Tel Aviv vs CSKA Sofia | 0-3 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Europa League | Maccabi Tel Aviv vs Sheriff | 1-0 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Europa League | Sheriff vs Maccabi Tel Aviv | 0-5 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Europa League | Maccabi Tel Aviv vs Bologna | 0-3 | 90 | 0 | 0 | 0 | 0,00 | ||
| UEFA Champions League | Maccabi Tel Aviv vs Pafos | 0-1 | 17 | 0 | 0 | 0 | – | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 2 | Super Cup | 26/27 24/25 |
| 1 | State Cup | 25/26 |
| 1 | Ligat Ha'al | 24/25 |
| 1 | Toto Cup Ligat Al | 24/25 |

Maccabi Petah Tikva
| Won | Competitie | Seasons |
|---|---|---|
| 1 | State Cup | 23/24 |
