- Positie
- Goalkeeper
- Shirt
- 1
- Leeftijd
- 27
- Hoogte
- 185 cm
- Foot
- Right
- Country
- England
Speler Stats
- Squawka Score 68%
- Appearances 3
- Minutes 270
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 6 | 2,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 34 | 11,3 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 1 | 0,3 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 2 | 0,7 |
| Duels won | 1 | 0,3 |
| Duels won % | 50,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 100 | 33,3 |
| Pass accuracy | 42,0 | – |
| Key passes | 1 | 0,3 |
| Chances created | 1 | 0,3 |
| xA | – | – |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 8 | 2,7 |
| Goals conceded | 7 | 2,3 |
| Clean sheets | 0 | – |
| Penalties saved | 1 | 0,3 |
- Squawka Score 68%
- Appearances 2
- Minutes 180
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 4 | 2,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 20 | 10,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 1 | 0,5 |
| Duels won | 0 | 0,0 |
| Duels won % | 0,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 69 | 34,5 |
| Pass accuracy | 40,6 | – |
| Key passes | 1 | 0,5 |
| Chances created | 1 | 0,5 |
| xA | – | – |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 8 | 4,0 |
| Goals conceded | 4 | 2,0 |
| Clean sheets | 0 | – |
| Penalties saved | 1 | 0,5 |
- Squawka Score 67%
- Appearances 1
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 2 | 2,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 14 | 14,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 1 | 1,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 1 | 1,0 |
| Duels won | 1 | 1,0 |
| Duels won % | 100,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 31 | 31,0 |
| Pass accuracy | 45,2 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 0 | 0,0 |
| Goals conceded | 3 | 3,0 |
| Clean sheets | 0 | – |
| Penalties saved | 0 | 0,0 |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Cup | Fulham vs AFC Wimbledon | 3-0 | 90 | 0 | 0 | 0 | – | ||
| League One | Huddersfield Town vs AFC Wimbledon | 3-0 | 90 | 0 | 0 | 0 | – | ||
| League Cup | AFC Wimbledon vs Newport County | 1-1 | 90 | 0 | 0 | 0 | – | ||
| League One | AFC Wimbledon vs Plymouth Argyle | 1-3 | 90 | 0 | 0 | 0 | – | ||
| League One | AFC Wimbledon vs Stockport County | 0-2 | 90 | 0 | 0 | 0 | – | ||
| League One | Burton Albion vs AFC Wimbledon | 1-0 | 90 | 0 | 0 | 0 | – | ||
| League One | AFC Wimbledon vs Luton Town | 0-3 | 90 | 0 | 0 | 0 | – | ||
| League One | Lincoln City vs AFC Wimbledon | 1-0 | 90 | 0 | 0 | 0 | – | ||
| League One | Mansfield Town vs AFC Wimbledon | 2-2 | 90 | 0 | 0 | 0 | – | ||
| League One | AFC Wimbledon vs Bradford City | 3-1 | 90 | 0 | 0 | 0 | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 1 | League Cup | 22/23 |

