
Liam Shephard
- Positie
- Right Midfielder
- Shirt
- 32
- Leeftijd
- 31
- Hoogte
- 178 cm
- Foot
- Right
- Country
- Wales
Speler Stats
- Squawka Score –
- Appearances 2
- Minutes 139
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score –
- Appearances 2
- Minutes 139
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference League | FC Santa Coloma vs Penybont | 3-0 | 72 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Penybont vs FC Santa Coloma | 0-1 | 67 | 0 | 0 | 0 | – | – | |
| League Two | Newport County vs Oldham Athletic | 3-2 | 32 | 0 | 0 | 0 | – | ||
| League Two | Cheltenham Town vs Newport County | 1-0 | 90 | 0 | 0 | 0 | – | ||
| League Two | Newport County vs Crawley Town | 0-2 | 90 | 0 | 0 | 0 | – | ||
| League Two | Newport County vs Shrewsbury Town | 1-0 | 73 | 0 | 0 | 0 | – | ||
| League Two | Walsall vs Newport County | 2-1 | 85 | 0 | 0 | 0 | – | ||
| League Two | Salford City vs Newport County | 1-3 | 45 | 0 | 0 | 0 | – | ||
| League Two | Newport County vs Grimsby Town | 0-0 | 68 | 0 | 0 | 0 | – | ||
| League Two | Bristol Rovers vs Newport County | 3-0 | 56 | 0 | 0 | 1 | – |