Layton Stewart
- Positie
- Striker
- Shirt
- –
- Leeftijd
- 24
- Hoogte
- 180 cm
- Foot
- Right
- Country
- England
Speler Stats
- Squawka Score –
- Appearances 3
- Minutes 13
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 6,9 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 2 | 13,9 |
| Duels won | 1 | 6,9 |
| Duels won % | 50,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 3 | 20,8 |
| Pass accuracy | 66,7 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
- Squawka Score –
- Appearances 2
- Minutes 9
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 10,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 2 | 20,0 |
| Duels won | 1 | 10,0 |
| Duels won % | 50,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 3 | 30,0 |
| Pass accuracy | 66,7 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
- Squawka Score –
- Appearances 1
- Minutes 4
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League | Víkingur Reykjavík vs Thun | 3-2 | 7 | 0 | 0 | 0 | 0,00 | ||
| UEFA Europa League | Thun vs Víkingur Reykjavík | 3-0 | 2 | 0 | 0 | 0 | 0,00 | ||
| UEFA Champions League | Dinamo Zagreb vs Thun | 3-2 | 4 | 0 | 0 | 0 | 0,00 | ||
| League One | AFC Wimbledon vs Huddersfield Town | 0-4 | 71 | 0 | 0 | 2 | – | ||
| League One | Wigan Athletic vs AFC Wimbledon | 0-1 | 66 | 0 | 0 | 1 | – | ||
| League One | AFC Wimbledon vs Plymouth Argyle | 1-3 | 65 | 0 | 0 | 1 | – | ||
| League One | AFC Wimbledon vs Stockport County | 0-2 | 21 | 0 | 0 | 0 | – | ||
| League One | Burton Albion vs AFC Wimbledon | 1-0 | 16 | 0 | 0 | 1 | – | ||
| Championship | West Bromwich Albion vs Preston North End | 3-0 | 17 | 0 | 0 | 0 | 0,00 | – | |
| Championship | Preston North End vs Leicester City | 0-3 | 4 | 0 | 0 | 1 | 0,04 | – |