- Positie
- Midfielder
- Shirt
- 65
- Leeftijd
- 17
- Hoogte
- –
- Foot
- –
- Country
- USA
Speler Stats
- Squawka Score 61%
- Appearances 5
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 1 | 1,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 2 | 2,0 |
| Interceptions | 1 | 1,0 |
| Clearances | 3 | 3,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 3 | 3,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 1,0 |
| Fouled | 2 | 2,0 |
| Yellows | 1 | 1,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 9 | 9,0 |
| Duels won | 4 | 4,0 |
| Duels won % | 44,4 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 45 | 45,0 |
| Pass accuracy | 84,4 | – |
| Key passes | 1 | 1,0 |
| Chances created | 1 | 1,0 |
| xA | – | – |
- Squawka Score 61%
- Appearances 5
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 1 | 1,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 2 | 2,0 |
| Interceptions | 1 | 1,0 |
| Clearances | 3 | 3,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 3 | 3,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 1,0 |
| Fouled | 2 | 2,0 |
| Yellows | 1 | 1,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 9 | 9,0 |
| Duels won | 4 | 4,0 |
| Duels won % | 44,4 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 45 | 45,0 |
| Pass accuracy | 84,4 | – |
| Key passes | 1 | 1,0 |
| Chances created | 1 | 1,0 |
| xA | – | – |
Next Match
Odds Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| MLS | New England vs New York RB | 3-2 | 1 | 0 | 0 | 0 | – | ||
| MLS | Philadelphia Union vs New England | 1-2 | 45 | 0 | 0 | 0 | – | ||
| MLS | New England vs Seattle Sounders | 0-3 | 17 | 0 | 0 | 1 | – | ||
| MLS | New England vs New York City | 1-1 | 26 | 0 | 0 | 0 | – | ||
| MLS | DC United vs New England | 0-3 | 1 | 0 | 0 | 0 | – |
