Jesse Gómez
- Positie
- Midfielder
- Shirt
- –
- Leeftijd
- 21
- Lengte
- –
- Foot
- –
- Country
- Gibraltar
Speler Stats
- Squawka Score 62%
- Appearances 1
- Minutes 33
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Kopballen | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 1 | 2,7 |
| On target | 0 | 0,0 |
| Off target | 1 | 2,7 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 2,7 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 2,7 |
| Fouled | 1 | 2,7 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 2,7 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 5 | 13,6 |
| Duels won | 3 | 8,2 |
| Duels won % | 60,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 4 | 10,9 |
| Pass accuracy | 75,0 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score 62%
- Appearances 1
- Minutes 33
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Kopballen | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 1 | 2,7 |
| On target | 0 | 0,0 |
| Off target | 1 | 2,7 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 2,7 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 2,7 |
| Fouled | 1 | 2,7 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 2,7 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 5 | 13,6 |
| Duels won | 3 | 8,2 |
| Duels won % | 60,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 4 | 10,9 |
| Pass accuracy | 75,0 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League | Gibraltar vs Andorra | 0-0 | 33 | 0 | 0 | 1 | – |