- Positie
- Defensive Midfielder
- Shirt
- 15
- Leeftijd
- 26
- Hoogte
- 173 cm
- Foot
- Left
- Country
- England
Speler Stats
- Squawka Score 59%
- Appearances 11
- Minutes 622
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 4 | 0,6 |
| On target | 0 | 0,0 |
| Off target | 3 | 0,4 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 9 | 1,3 |
| Interceptions | 9 | 1,3 |
| Clearances | 11 | 1,6 |
| Blocks | 2 | 0,3 |
| Recoveries | 20 | 2,9 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 16 | 2,3 |
| Fouled | 6 | 0,9 |
| Yellows | 3 | 0,4 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 61 | 8,8 |
| Duels won | 28 | 4,1 |
| Duels won % | 45,9 | – |
| Aerials won | 9 | 1,3 |
| Aerials won % | 64,3 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 127 | 18,4 |
| Pass accuracy | 79,5 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score 59%
- Appearances 10
- Minutes 532
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 4 | 0,7 |
| On target | 0 | 0,0 |
| Off target | 3 | 0,5 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 7 | 1,2 |
| Interceptions | 7 | 1,2 |
| Clearances | 8 | 1,4 |
| Blocks | 2 | 0,3 |
| Recoveries | 19 | 3,2 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 14 | 2,4 |
| Fouled | 6 | 1,0 |
| Yellows | 2 | 0,3 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 54 | 9,1 |
| Duels won | 25 | 4,2 |
| Duels won % | 46,3 | – |
| Aerials won | 9 | 1,5 |
| Aerials won % | 64,3 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 117 | 19,8 |
| Pass accuracy | 81,2 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score 56%
- Appearances 1
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 2 | 2,0 |
| Interceptions | 2 | 2,0 |
| Clearances | 3 | 3,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 1 | 1,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 2 | 2,0 |
| Fouled | 0 | 0,0 |
| Yellows | 1 | 1,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 7 | 7,0 |
| Duels won | 3 | 3,0 |
| Duels won % | 42,9 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 10 | 10,0 |
| Pass accuracy | 60,0 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Notts County vs Stockport County | 1-1 | 29 | 0 | 0 | 1 | – | ||
| League One | Notts County vs Sheffield Wednesday | 2-0 | 10 | 0 | 0 | 1 | – | ||
| League One | Wycombe Wanderers vs Notts County | 2-0 | 62 | 0 | 0 | 0 | – | ||
| League One | Reading vs Notts County | 2-0 | 59 | 0 | 0 | 1 | – | ||
| League One | Notts County vs Bradford City | 0-1 | 60 | 0 | 0 | 0 | – | ||
| League One | Huddersfield Town vs Notts County | 1-1 | 90 | 0 | 0 | 0 | – | ||
| League One | Doncaster Rovers vs Notts County | 1-1 | 20 | 0 | 0 | 0 | – | ||
| League One | Notts County vs Burton Albion | 2-1 | 45 | 0 | 0 | 0 | – | ||
| League One | Luton Town vs Notts County | 2-2 | 90 | 0 | 0 | 0 | – | ||
| League One | Notts County vs Leicester City | 1-1 | 67 | 0 | 0 | 1 | – |
