- Positie
- Attacking Midfielder
- Shirt
- 27
- Leeftijd
- 21
- Hoogte
- 173 cm
- Foot
- Right
- Country
- Republic of Ireland
Speler Stats
- Squawka Score 69%
- Appearances 4
- Minutes 203
- Doelpunten 0
- Assists 1
- Shooting Accuracy 50%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 6 | 2,7 |
| On target | 3 | 1,3 |
| Off target | 1 | 0,4 |
| Accuracy | 50,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 4 | 1,8 |
| Interceptions | 0 | 0,0 |
| Clearances | 1 | 0,4 |
| Blocks | 0 | 0,0 |
| Recoveries | 4 | 1,8 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 6 | 2,7 |
| Fouled | 3 | 1,3 |
| Yellows | 1 | 0,4 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 30 | 13,3 |
| Duels won | 10 | 4,4 |
| Duels won % | 33,3 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 80 | 35,5 |
| Pass accuracy | 66,3 | – |
| Key passes | 1 | 0,4 |
| Chances created | 2 | 0,9 |
| xA | – | – |
- Squawka Score 69%
- Appearances 2
- Minutes 152
- Doelpunten 0
- Assists 1
- Shooting Accuracy 40%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 5 | 3,0 |
| On target | 2 | 1,2 |
| Off target | 1 | 0,6 |
| Accuracy | 40,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 4 | 2,4 |
| Interceptions | 0 | 0,0 |
| Clearances | 1 | 0,6 |
| Blocks | 0 | 0,0 |
| Recoveries | 3 | 1,8 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 4 | 2,4 |
| Fouled | 2 | 1,2 |
| Yellows | 1 | 0,6 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 22 | 13,0 |
| Duels won | 8 | 4,7 |
| Duels won % | 36,4 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 51 | 30,2 |
| Pass accuracy | 68,6 | – |
| Key passes | 1 | 0,6 |
| Chances created | 2 | 1,2 |
| xA | – | – |
- Squawka Score 67%
- Appearances 2
- Minutes 51
- Doelpunten 0
- Assists 0
- Shooting Accuracy 100%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 1 | 1,8 |
| On target | 1 | 1,8 |
| Off target | 0 | 0,0 |
| Accuracy | 100,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 1 | 1,8 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 2 | 3,5 |
| Fouled | 1 | 1,8 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 8 | 14,1 |
| Duels won | 2 | 3,5 |
| Duels won % | 25,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 29 | 51,2 |
| Pass accuracy | 62,1 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Cambridge United vs AFC Wimbledon | 1-1 | 45 | 0 | 0 | 1 | – | ||
| League Cup | Cambridge United vs Millwall | 0-1 | 90 | 0 | 0 | 2 | – | ||
| League One | Bromley vs Cambridge United | 1-1 | 6 | 0 | 0 | 0 | – | ||
| League Cup | Cambridge United vs Barnet | 2-1 | 62 | 0 | 1 | 3 | – | ||
| League Two | Cambridge United vs Grimsby Town | 1-2 | 1 | 0 | 0 | 0 | – | ||
| League Two | Barnet vs Cambridge United | 1-0 | 15 | 0 | 0 | 1 | – | ||
| League Two | Cambridge United vs Chesterfield | 1-1 | 62 | 0 | 1 | 2 | – | ||
| FA Cup | Stockport County vs Cambridge United | 0-0 | 37 | 0 | 0 | 0 | – | – | |
| League Two | Cambridge United vs Crewe Alexandra | 2-1 | 69 | 0 | 0 | 1 | – | ||
| League Two | Barrow vs Cambridge United | 0-2 | 55 | 0 | 0 | 3 | – |
