- Positie
- Goalkeeper
- Shirt
- 28
- Leeftijd
- 29
- Hoogte
- 188 cm
- Foot
- Right
- Country
- England
Speler Stats
- Squawka Score 66%
- Appearances 4
- Minutes 302
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 1 | 0,3 |
| Clearances | 4 | 1,2 |
| Blocks | 0 | 0,0 |
| Recoveries | 31 | 9,2 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 107 | 31,9 |
| Pass accuracy | 57,9 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 15 | 4,5 |
| Goals conceded | 7 | 2,1 |
| Clean sheets | 0 | – |
| Penalties saved | 0 | 0,0 |
- Squawka Score 66%
- Appearances 3
- Minutes 212
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 1 | 0,4 |
| Clearances | 3 | 1,3 |
| Blocks | 0 | 0,0 |
| Recoveries | 22 | 9,3 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 79 | 33,5 |
| Pass accuracy | 57,0 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 9 | 3,8 |
| Goals conceded | 4 | 1,7 |
| Clean sheets | 0 | – |
| Penalties saved | 0 | 0,0 |
- Squawka Score 74%
- Appearances 1
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 1 | 1,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 9 | 9,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 28 | 28,0 |
| Pass accuracy | 60,7 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 6 | 6,0 |
| Goals conceded | 3 | 3,0 |
| Clean sheets | 0 | – |
| Penalties saved | 0 | 0,0 |
Next Match
Odds Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | Manchester United vs Liverpool | 3-2 | 90 | 0 | 0 | 0 | 0,00 | ||
| Premier League | Liverpool vs Crystal Palace | 3-1 | 90 | 0 | 0 | 0 | 0,00 | ||
| Premier League | Everton vs Liverpool | 1-2 | 32 | 0 | 0 | 0 | 0,00 | ||
| League Cup | Liverpool vs Crystal Palace | 0-3 | 90 | 0 | 0 | 0 | 0,00 | ||
| Championship | Preston North End vs Portsmouth | 2-1 | 90 | 0 | 0 | 0 | 0,00 | – | |
| Championship | Sunderland vs Preston North End | 1-1 | 90 | 0 | 0 | 0 | 0,00 | – | |
| Championship | Sheffield United vs Preston North End | 1-0 | 90 | 0 | 0 | 0 | 0,00 | – | |
| Championship | Preston North End vs Swansea City | 0-0 | 90 | 0 | 0 | 0 | 0,00 | – | |
| FA Cup | Preston North End vs Burnley | 3-0 | 90 | 0 | 0 | 0 | 0,00 | – | |
| Championship | Coventry City vs Preston North End | 2-1 | 90 | 0 | 0 | 0 | 0,00 | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 1 | J.League World Challenge | 2025 |
England Under 21
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Tournoi Maurice Revello | 2018 |
England Under 20
| Won | Competitie | Seasons |
|---|---|---|
| 1 | FIFA U20 World Cup | 2017 |
| 1 | Tournoi U20 4 Nations | 2017 |
England Under 17
| Won | Competitie | Seasons |
|---|---|---|
| 1 | UEFA U17 Championship | 2014 |
