- Positie
- Attacking Midfielder
- Shirt
- 70
- Leeftijd
- 23
- Hoogte
- –
- Foot
- –
- Country
- Latvia
Speler Stats
- Squawka Score 66%
- Appearances 5
- Minutes 220
- Doelpunten 0
- Assists 0
- Shooting Accuracy 33%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 3 | 1,2 |
| On target | 1 | 0,4 |
| Off target | 1 | 0,4 |
| Accuracy | 33,3 | – |
| xG | 0,0 | 0,0 |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 2 | 0,8 |
| Interceptions | 3 | 1,2 |
| Clearances | 3 | 1,2 |
| Blocks | 0 | 0,0 |
| Recoveries | 8 | 3,3 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 4 | 1,6 |
| Fouled | 7 | 2,9 |
| Yellows | 1 | 0,4 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 30 | 12,3 |
| Duels won | 16 | 6,6 |
| Duels won % | 53,3 | – |
| Aerials won | 5 | 2,1 |
| Aerials won % | 83,3 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 56 | 22,9 |
| Pass accuracy | 78,6 | – |
| Key passes | 2 | 0,8 |
| Chances created | 2 | 0,8 |
| xA | 0,2 | 0,2 |
- Squawka Score –
- Appearances 3
- Minutes 126
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 2 | 1,4 |
| On target | 0 | 0,0 |
| Off target | 1 | 0,7 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 2 | 1,4 |
| Interceptions | 2 | 1,4 |
| Clearances | 2 | 1,4 |
| Blocks | 0 | 0,0 |
| Recoveries | 4 | 2,9 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 3 | 2,1 |
| Fouled | 2 | 1,4 |
| Yellows | 1 | 0,7 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 11 | 7,9 |
| Duels won | 6 | 4,3 |
| Duels won % | 54,5 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 29 | 20,7 |
| Pass accuracy | 86,2 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score 66%
- Appearances 2
- Minutes 94
- Doelpunten 0
- Assists 0
- Shooting Accuracy 100%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 1 | 1,0 |
| On target | 1 | 1,0 |
| Off target | 0 | 0,0 |
| Accuracy | 100,0 | – |
| xG | 0,0 | 0,0 |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 1 | 1,0 |
| Clearances | 1 | 1,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 4 | 3,8 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 1,0 |
| Fouled | 5 | 4,8 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 19 | 18,2 |
| Duels won | 10 | 9,6 |
| Duels won % | 52,6 | – |
| Aerials won | 5 | 4,8 |
| Aerials won % | 100,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 27 | 25,9 |
| Pass accuracy | 70,4 | – |
| Key passes | 2 | 1,9 |
| Chances created | 2 | 1,9 |
| xA | 0,2 | 0,2 |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League | Cyprus vs Latvia | 2-1 | 45 | 0 | 0 | 1 | – | ||
| UEFA Nations League | Latvia vs Montenegro | 1-2 | 78 | 0 | 0 | 1 | – | ||
| UEFA Nations League | Armenia vs Latvia | 2-0 | 3 | 0 | 0 | 0 | – | ||
| UEFA Conference League | Austria Wien vs Liepāja | 3-1 | 72 | 0 | 0 | 1 | 0,04 | ||
| UEFA Conference League | Liepāja vs Austria Wien | 0-2 | 22 | 0 | 0 | 0 | 0,00 |