- Positie
- Right Midfielder
- Shirt
- 22
- Leeftijd
- 31
- Hoogte
- 185 cm
- Foot
- Left
- Country
- Republic of Ireland
Speler Stats
- Squawka Score 61%
- Appearances 6
- Minutes 436
- Doelpunten 0
- Assists 0
- Shooting Accuracy 20%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 5 | 1,0 |
| On target | 1 | 0,2 |
| Off target | 3 | 0,6 |
| Accuracy | 20,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 4 | 0,8 |
| Interceptions | 7 | 1,4 |
| Clearances | 19 | 3,9 |
| Blocks | 2 | 0,4 |
| Recoveries | 10 | 2,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 4 | 0,8 |
| Fouled | 1 | 0,2 |
| Yellows | 1 | 0,2 |
| Reds | 0 | 0,0 |
| Offsides | 2 | 0,4 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 35 | 7,2 |
| Duels won | 14 | 2,9 |
| Duels won % | 40,0 | – |
| Aerials won | 7 | 1,4 |
| Aerials won % | 41,2 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 85 | 17,6 |
| Pass accuracy | 64,7 | – |
| Key passes | 1 | 0,2 |
| Chances created | 1 | 0,2 |
| xA | – | – |
- Squawka Score 61%
- Appearances 4
- Minutes 256
- Doelpunten 0
- Assists 0
- Shooting Accuracy 50%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 2 | 0,7 |
| On target | 1 | 0,4 |
| Off target | 0 | 0,0 |
| Accuracy | 50,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 4 | 1,4 |
| Interceptions | 4 | 1,4 |
| Clearances | 12 | 4,2 |
| Blocks | 2 | 0,7 |
| Recoveries | 6 | 2,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 3 | 1,1 |
| Fouled | 0 | 0,0 |
| Yellows | 1 | 0,4 |
| Reds | 0 | 0,0 |
| Offsides | 2 | 0,7 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 21 | 7,4 |
| Duels won | 10 | 3,5 |
| Duels won % | 47,6 | – |
| Aerials won | 4 | 1,4 |
| Aerials won % | 44,4 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 50 | 17,6 |
| Pass accuracy | 56,0 | – |
| Key passes | 1 | 0,4 |
| Chances created | 1 | 0,4 |
| xA | – | – |
- Squawka Score 61%
- Appearances 2
- Minutes 180
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 3 | 1,5 |
| On target | 0 | 0,0 |
| Off target | 3 | 1,5 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 3 | 1,5 |
| Clearances | 7 | 3,5 |
| Blocks | 0 | 0,0 |
| Recoveries | 4 | 2,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 0,5 |
| Fouled | 1 | 0,5 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 14 | 7,0 |
| Duels won | 4 | 2,0 |
| Duels won % | 28,6 | – |
| Aerials won | 3 | 1,5 |
| Aerials won % | 37,5 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 35 | 17,5 |
| Pass accuracy | 77,1 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Barnsley vs Blackpool | 2-1 | 21 | 0 | 0 | 0 | – | ||
| League One | Blackpool vs Peterborough United | 4-0 | 90 | 0 | 0 | 1 | – | ||
| League Cup | Blackpool vs Lincoln City | 1-4 | 90 | 0 | 0 | 1 | – | ||
| League One | Stockport County vs Blackpool | 1-2 | 72 | 0 | 0 | 0 | – | ||
| League One | Blackpool vs Wycombe Wanderers | 1-1 | 73 | 0 | 0 | 1 | – | ||
| League Cup | Grimsby Town vs Blackpool | 1-3 | 90 | 0 | 0 | 2 | – | ||
| League One | Reading vs Blackpool | 0-1 | 90 | 1 | 0 | 1 | – | ||
| League One | Blackpool vs Leyton Orient | 1-0 | 90 | 0 | 0 | 1 | – | ||
| League One | Wycombe Wanderers vs Blackpool | 0-1 | 89 | 0 | 0 | 1 | – | ||
| League One | Blackpool vs Peterborough United | 3-1 | 90 | 0 | 1 | 1 | – |
