- Positie
- Defensive Midfielder
- Shirt
- 8
- Leeftijd
- 27
- Hoogte
- 177 cm
- Foot
- Right
- Country
- England
Speler Stats
- Squawka Score 71%
- Appearances 13
- Minutes 1.092
- Doelpunten 3
- Assists 2
- Shooting Accuracy 24%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 3 | 0,3 |
| Left foot | 0 | 0,0 |
| Right foot | 2 | 0,2 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 3 | 0,3 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 21 | 1,7 |
| On target | 5 | 0,4 |
| Off target | 12 | 1,0 |
| Accuracy | 23,8 | – |
| xG | – | – |
| Conversion | 14,3 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 15 | 1,2 |
| Interceptions | 8 | 0,7 |
| Clearances | 18 | 1,5 |
| Blocks | 2 | 0,2 |
| Recoveries | 43 | 3,5 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 29 | 2,4 |
| Fouled | 31 | 2,6 |
| Yellows | 5 | 0,4 |
| Reds | 0 | 0,0 |
| Offsides | 2 | 0,2 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 190 | 15,7 |
| Duels won | 89 | 7,3 |
| Duels won % | 46,8 | – |
| Aerials won | 23 | 1,9 |
| Aerials won % | 46,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 424 | 35,0 |
| Pass accuracy | 82,3 | – |
| Key passes | 16 | 1,3 |
| Chances created | 18 | 1,5 |
| xA | – | – |
- Squawka Score 71%
- Appearances 12
- Minutes 1.002
- Doelpunten 3
- Assists 2
- Shooting Accuracy 28%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 3 | 0,3 |
| Left foot | 0 | 0,0 |
| Right foot | 2 | 0,2 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 3 | 0,3 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 18 | 1,6 |
| On target | 5 | 0,5 |
| Off target | 9 | 0,8 |
| Accuracy | 27,8 | – |
| xG | – | – |
| Conversion | 16,7 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 14 | 1,3 |
| Interceptions | 6 | 0,5 |
| Clearances | 17 | 1,5 |
| Blocks | 2 | 0,2 |
| Recoveries | 40 | 3,6 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 25 | 2,3 |
| Fouled | 28 | 2,5 |
| Yellows | 5 | 0,5 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 0,1 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 177 | 15,9 |
| Duels won | 81 | 7,3 |
| Duels won % | 45,8 | – |
| Aerials won | 22 | 2,0 |
| Aerials won % | 45,8 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 385 | 34,6 |
| Pass accuracy | 81,8 | – |
| Key passes | 16 | 1,4 |
| Chances created | 18 | 1,6 |
| xA | – | – |
- Squawka Score 69%
- Appearances 1
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 3 | 3,0 |
| On target | 0 | 0,0 |
| Off target | 3 | 3,0 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 1,0 |
| Interceptions | 2 | 2,0 |
| Clearances | 1 | 1,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 3 | 3,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 4 | 4,0 |
| Fouled | 3 | 3,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 1,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 13 | 13,0 |
| Duels won | 8 | 8,0 |
| Duels won % | 61,5 | – |
| Aerials won | 1 | 1,0 |
| Aerials won % | 50,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 39 | 39,0 |
| Pass accuracy | 87,2 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Sheffield Wednesday vs Blackpool | 1-1 | 90 | 0 | 0 | 2 | – | ||
| League One | Sheffield Wednesday vs Cambridge United | 1-1 | 90 | 0 | 1 | 4 | – | ||
| League One | Notts County vs Sheffield Wednesday | 2-0 | 45 | 0 | 0 | 0 | – | ||
| League One | Sheffield Wednesday vs AFC Wimbledon | 5-0 | 90 | 1 | 0 | 2 | – | ||
| League One | Huddersfield Town vs Sheffield Wednesday | 2-2 | 85 | 0 | 0 | 1 | – | ||
| League One | Sheffield Wednesday vs Stockport County | 0-0 | 90 | 0 | 0 | 0 | – | ||
| League One | Sheffield Wednesday vs Wigan Athletic | 0-0 | 62 | 0 | 0 | 1 | – | ||
| League One | Peterborough United vs Sheffield Wednesday | 1-2 | 90 | 0 | 0 | 1 | – | ||
| League One | Wycombe Wanderers vs Sheffield Wednesday | 1-2 | 90 | 0 | 0 | 2 | – | ||
| League One | Sheffield Wednesday vs Bromley | 7-2 | 90 | 1 | 1 | 2 | – |
Comparison Matrix
Career Trophies
England Under 18
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Tournoi Maurice Revello | 2017 |
