- Positie
- Defensive Midfielder
- Shirt
- 16
- Leeftijd
- 25
- Hoogte
- 178 cm
- Foot
- Right
- Country
- England
Speler Stats
- Squawka Score 69%
- Appearances 12
- Minutes 820
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 4 | 0,4 |
| On target | 0 | 0,0 |
| Off target | 2 | 0,2 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 12 | 1,3 |
| Interceptions | 6 | 0,7 |
| Clearances | 11 | 1,2 |
| Blocks | 2 | 0,2 |
| Recoveries | 57 | 6,3 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 5 | 0,6 |
| Fouled | 5 | 0,6 |
| Yellows | 2 | 0,2 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 66 | 7,2 |
| Duels won | 40 | 4,4 |
| Duels won % | 60,6 | – |
| Aerials won | 9 | 1,0 |
| Aerials won % | 52,9 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 625 | 68,6 |
| Pass accuracy | 86,9 | – |
| Key passes | 12 | 1,3 |
| Chances created | 12 | 1,3 |
| xA | – | – |
- Squawka Score 69%
- Appearances 11
- Minutes 753
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 4 | 0,5 |
| On target | 0 | 0,0 |
| Off target | 2 | 0,2 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 8 | 1,0 |
| Interceptions | 5 | 0,6 |
| Clearances | 9 | 1,1 |
| Blocks | 2 | 0,2 |
| Recoveries | 51 | 6,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 5 | 0,6 |
| Fouled | 5 | 0,6 |
| Yellows | 2 | 0,2 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 56 | 6,7 |
| Duels won | 34 | 4,1 |
| Duels won % | 60,7 | – |
| Aerials won | 9 | 1,1 |
| Aerials won % | 56,3 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 586 | 70,0 |
| Pass accuracy | 86,7 | – |
| Key passes | 11 | 1,3 |
| Chances created | 11 | 1,3 |
| xA | – | – |
- Squawka Score 72%
- Appearances 1
- Minutes 67
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 4 | 5,4 |
| Interceptions | 1 | 1,3 |
| Clearances | 2 | 2,7 |
| Blocks | 0 | 0,0 |
| Recoveries | 6 | 8,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 10 | 13,4 |
| Duels won | 6 | 8,1 |
| Duels won % | 60,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 39 | 52,4 |
| Pass accuracy | 89,7 | – |
| Key passes | 1 | 1,3 |
| Chances created | 1 | 1,3 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Sheffield Wednesday vs Cambridge United | 1-1 | 90 | 0 | 0 | 2 | – | ||
| League One | Doncaster Rovers vs Sheffield Wednesday | 2-0 | 90 | 0 | 0 | 0 | – | ||
| League One | Notts County vs Sheffield Wednesday | 2-0 | 34 | 0 | 0 | 0 | – | ||
| League One | Sheffield Wednesday vs AFC Wimbledon | 5-0 | 29 | 0 | 0 | 1 | – | ||
| League One | Huddersfield Town vs Sheffield Wednesday | 2-2 | 69 | 0 | 0 | 0 | – | ||
| League One | Sheffield Wednesday vs Stockport County | 0-0 | 90 | 0 | 0 | 0 | – | ||
| League One | Sheffield Wednesday vs Wigan Athletic | 0-0 | 90 | 0 | 0 | 0 | – | ||
| League One | Peterborough United vs Sheffield Wednesday | 1-2 | 33 | 0 | 0 | 0 | – | ||
| League One | Wycombe Wanderers vs Sheffield Wednesday | 1-2 | 90 | 0 | 0 | 1 | – | ||
| League One | Sheffield Wednesday vs Bromley | 7-2 | 69 | 0 | 0 | 0 | – |
