- Positie
- Defensive Midfielder
- Shirt
- 16
- Leeftijd
- 24
- Hoogte
- 177 cm
- Foot
- –
- Country
- England
Speler Stats
- Squawka Score 71%
- Appearances 10
- Minutes 509
- Doelpunten 2
- Assists 2
- Shooting Accuracy 20%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 2 | 0,4 |
| Left foot | 1 | 0,2 |
| Right foot | 0 | 0,0 |
| Headers | 1 | 0,2 |
| Straffen | 0 | 0,0 |
| Inside box | 2 | 0,4 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 15 | 2,7 |
| On target | 3 | 0,5 |
| Off target | 7 | 1,2 |
| Accuracy | 20,0 | – |
| xG | – | – |
| Conversion | 13,3 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 8 | 1,4 |
| Interceptions | 4 | 0,7 |
| Clearances | 8 | 1,4 |
| Blocks | 1 | 0,2 |
| Recoveries | 25 | 4,4 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 7 | 1,2 |
| Fouled | 3 | 0,5 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 0,2 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 53 | 9,4 |
| Duels won | 24 | 4,2 |
| Duels won % | 45,3 | – |
| Aerials won | 6 | 1,1 |
| Aerials won % | 46,2 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 237 | 41,9 |
| Pass accuracy | 81,9 | – |
| Key passes | 6 | 1,1 |
| Chances created | 8 | 1,4 |
| xA | – | – |
- Squawka Score 71%
- Appearances 8
- Minutes 419
- Doelpunten 2
- Assists 0
- Shooting Accuracy 14%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 2 | 0,4 |
| Left foot | 1 | 0,2 |
| Right foot | 0 | 0,0 |
| Headers | 1 | 0,2 |
| Straffen | 0 | 0,0 |
| Inside box | 2 | 0,4 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 14 | 3,0 |
| On target | 2 | 0,4 |
| Off target | 7 | 1,5 |
| Accuracy | 14,3 | – |
| xG | – | – |
| Conversion | 14,3 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 7 | 1,5 |
| Interceptions | 4 | 0,9 |
| Clearances | 3 | 0,6 |
| Blocks | 1 | 0,2 |
| Recoveries | 19 | 4,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 6 | 1,3 |
| Fouled | 3 | 0,6 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 0,2 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 46 | 9,9 |
| Duels won | 20 | 4,3 |
| Duels won % | 43,5 | – |
| Aerials won | 4 | 0,9 |
| Aerials won % | 36,4 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 199 | 42,7 |
| Pass accuracy | 80,4 | – |
| Key passes | 5 | 1,1 |
| Chances created | 5 | 1,1 |
| xA | – | – |
- Squawka Score 86%
- Appearances 2
- Minutes 90
- Doelpunten 0
- Assists 2
- Shooting Accuracy 100%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 1 | 1,0 |
| On target | 1 | 1,0 |
| Off target | 0 | 0,0 |
| Accuracy | 100,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 1,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 5 | 5,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 6 | 6,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 1,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 7 | 7,0 |
| Duels won | 4 | 4,0 |
| Duels won % | 57,1 | – |
| Aerials won | 2 | 2,0 |
| Aerials won % | 100,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 38 | 38,0 |
| Pass accuracy | 89,5 | – |
| Key passes | 1 | 1,0 |
| Chances created | 3 | 3,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Leicester City vs Peterborough United | 1-3 | 23 | 0 | 0 | 2 | – | ||
| League One | Stockport County vs Peterborough United | 1-0 | 79 | 0 | 0 | 1 | – | ||
| League One | Peterborough United vs Doncaster Rovers | 0-2 | 25 | 0 | 0 | 2 | – | ||
| League One | Milton Keynes Dons vs Peterborough United | 1-1 | 51 | 0 | 0 | 2 | – | ||
| League One | Peterborough United vs Sheffield Wednesday | 1-2 | 90 | 1 | 0 | 3 | – | ||
| League One | Peterborough United vs Stevenage | 0-0 | 20 | 0 | 0 | 0 | – | ||
| League One | Blackpool vs Peterborough United | 4-0 | 60 | 0 | 0 | 1 | – | ||
| League Cup | Watford vs Peterborough United | 1-5 | 66 | 0 | 2 | 1 | – | ||
| League One | Peterborough United vs Mansfield Town | 2-1 | 71 | 1 | 0 | 3 | – | ||
| League Cup | Bristol Rovers vs Peterborough United | 0-1 | 24 | 0 | 0 | 0 | – |
