- Positie
- Goalkeeper
- Shirt
- 22
- Leeftijd
- 28
- Hoogte
- 195 cm
- Foot
- Right
- Country
- Israel
Speler Stats
- Squawka Score 67%
- Appearances 8
- Minutes 720
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 6 | 0,8 |
| Blocks | 0 | 0,0 |
| Recoveries | 33 | 4,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 4 | 0,5 |
| Duels won | 4 | 0,5 |
| Duels won % | 100,0 | – |
| Aerials won | 4 | 0,5 |
| Aerials won % | 100,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 107 | 13,4 |
| Pass accuracy | 67,3 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 15 | 1,9 |
| Goals conceded | 6 | 0,8 |
| Clean sheets | 4 | – |
| Penalties saved | 0 | 0,0 |
- Squawka Score 67%
- Appearances 6
- Minutes 540
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | 0,0 | 0,0 |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 3 | 0,5 |
| Blocks | 0 | 0,0 |
| Recoveries | 13 | 2,2 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 2 | 0,3 |
| Duels won | 2 | 0,3 |
| Duels won % | 100,0 | – |
| Aerials won | 2 | 0,3 |
| Aerials won % | 100,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 48 | 8,0 |
| Pass accuracy | 83,3 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 8 | 1,3 |
| Goals conceded | 5 | 0,8 |
| Clean sheets | 3 | – |
| Penalties saved | 0 | 0,0 |
- Squawka Score –
- Appearances 2
- Minutes 180
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 3 | 1,5 |
| Blocks | 0 | 0,0 |
| Recoveries | 20 | 10,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 2 | 1,0 |
| Duels won | 2 | 1,0 |
| Duels won % | 100,0 | – |
| Aerials won | 2 | 1,0 |
| Aerials won % | 100,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 59 | 29,5 |
| Pass accuracy | 54,2 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
| Goalkeeping | Totaal | Per 90 |
|---|---|---|
| Saves | 7 | 3,5 |
| Goals conceded | 1 | 0,5 |
| Clean sheets | 1 | – |
| Penalties saved | 0 | 0,0 |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League | Republic of Ireland vs Israel | 1-1 | 90 | 0 | 0 | 0 | – | ||
| UEFA Nations League | Israel vs Kosovo | 0-0 | 90 | 0 | 0 | 0 | – | ||
| UEFA Conference League | Hapoel Tel Aviv FC vs Atalanta | 0-1 | 90 | 0 | 0 | 0 | 0,00 | ||
| UEFA Conference League | Atalanta vs Hapoel Tel Aviv FC | 0-0 | 90 | 0 | 0 | 0 | 0,00 | ||
| UEFA Conference League | GKS Katowice vs Hapoel Tel Aviv FC | 2-1 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Hapoel Tel Aviv FC vs GKS Katowice | 2-0 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Ludogorets vs Hapoel Tel Aviv FC | 2-2 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Hapoel Tel Aviv FC vs Ludogorets | 2-0 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Europa League | Rapid Wien vs Anorthosis | 3-0 | 59 | 0 | 0 | 0 | 0,00 | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Toto Cup Ligat Al | 26/27 |

Hapoel Ironi Kiryat Shmona FC
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Liga Leumit | 23/24 |

Anorthosis
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Cup | 20/21 |
