Home » Football Stats » Players » Antonio Rüdiger

Antonio Rüdiger Career Stats

Antonio Rüdiger
  • Land Germany
  • Positie CB
  • Geboortedatum
  • Nationality Germany
Filter
  • Squawka Score 6.3
  • Goals 0
  • Appearances 6
  • Assists 0
  • Chances Created 0
  • Alle seizoenen
  • 2026-27
  • 2026
  • 2025-26
  • 2025
  • 2024-25
  • 2024
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2020
  • 2019-20
  • 2018-19
  • 2018
  • 2017-18
  • 2016-17
Competitie
Squawka Score
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Premier League - 9 11666 160 116 0 1 106 9 8 1 9.42 116 33 53 30.19 1 6 9744 89.03 106 390 118 30 24 297 550 23 0 0 0 118 53 0
League Cup - 2 1140 14 10 0 1 5 2 2 0 19.44 10 2 5 19.44 1 1 794 89.76 5 36 18 3 2 24 44 2 0 0 0 7 6 0
UEFA Champions League - 4 6044 83 42 0 5 45 4 4 0 5.74 42 11 26 18.56 5 6 4041 79.5 45 216 39 5 7 108 200 9 0 0 0 77 21 0
UEFA European Championship - 0 840 9 6 0 0 5 0 0 0 0 6 2 2 37.5 0 1 695 92.57 5 25 3 2 0 9 23 2 0 0 0 11 2 0
Primera División - 3 9802 137 86 0 0 54 3 3 0 3.3 86 12 52 19.84 0 5 7058 92.51 54 332 48 22 9 165 291 11 0 0 0 101 43 0
UEFA Europa League - 0 540 9 8 0 0 7 0 0 0 0 8 1 7 12.5 0 0 533 86.66 7 28 4 0 0 17 29 1 0 0 0 2 4 0
FA Cup - 0 1098 14 2 0 0 14 0 0 0 0 2 0 2 0 0 0 784 86.67 14 35 8 0 3 16 47 2 0 0 0 6 8 0
Serie A - 0 2338 26 12 0 3 34 0 0 0 0 12 2 9 16.67 3 1 1449 84.2 34 74 32 1 21 45 132 7 0 2 2 28 10 0
UEFA World Cup Qualifiers - 1 359 6 3 0 0 2 1 1 0 25 3 1 1 25 0 0 375 93.36 2 10 5 1 0 8 10 2 0 0 0 5 1 0
FIFA Club World Cup - 0 349 5 2 0 0 0 0 0 0 0 2 0 2 0 0 0 188 93.09 0 8 1 0 0 2 5 0 0 0 0 7 1 0
FIFA World Cup - 0 262 4 1 0 0 0 0 0 0 0 1 0 1 0 0 0 245 92.24 0 13 0 0 0 8 10 0 0 0 0 3 0 0
Totaal