- Positie
- Centre Back
- Shirt
- 23
- Leeftijd
- 31
- Hoogte
- 182 cm
- Foot
- Left
- Country
- Colombia
Speler Stats
- Squawka Score 55%
- Appearances 5
- Minutes 239
- Doelpunten 0
- Assists 0
- Shooting Accuracy 33%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 3 | 1,1 |
| On target | 1 | 0,4 |
| Off target | 1 | 0,4 |
| Accuracy | 33,3 | – |
| xG | 0,3 | 0,1 |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 2 | 0,8 |
| Clearances | 22 | 8,3 |
| Blocks | 1 | 0,4 |
| Recoveries | 5 | 1,9 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 0,4 |
| Fouled | 0 | 0,0 |
| Yellows | 1 | 0,4 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 18 | 6,8 |
| Duels won | 8 | 3,0 |
| Duels won % | 44,4 | – |
| Aerials won | 6 | 2,3 |
| Aerials won % | 46,2 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 74 | 27,9 |
| Pass accuracy | 78,4 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
- Squawka Score 55%
- Appearances 2
- Minutes 135
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 1 | 0,7 |
| On target | 0 | 0,0 |
| Off target | 1 | 0,7 |
| Accuracy | 0,0 | – |
| xG | 0,0 | 0,0 |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 1 | 0,7 |
| Clearances | 12 | 8,0 |
| Blocks | 1 | 0,7 |
| Recoveries | 2 | 1,3 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 0,7 |
| Fouled | 0 | 0,0 |
| Yellows | 1 | 0,7 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 11 | 7,3 |
| Duels won | 2 | 1,3 |
| Duels won % | 18,2 | – |
| Aerials won | 2 | 1,3 |
| Aerials won % | 25,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 37 | 24,7 |
| Pass accuracy | 81,1 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
- Squawka Score 70%
- Appearances 1
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy 50%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 2 | 2,0 |
| On target | 1 | 1,0 |
| Off target | 0 | 0,0 |
| Accuracy | 50,0 | – |
| xG | 0,3 | 0,3 |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 1 | 1,0 |
| Clearances | 10 | 10,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 3 | 3,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 7 | 7,0 |
| Duels won | 6 | 6,0 |
| Duels won % | 85,7 | – |
| Aerials won | 4 | 4,0 |
| Aerials won % | 80,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 37 | 37,0 |
| Pass accuracy | 75,7 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | 0,0 | 0,0 |
- Squawka Score –
- Appearances 2
- Minutes 14
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Next Match
Odds Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference League | Kauno Žalgiris vs Brann | 1-4 | 45 | 0 | 0 | 0 | 0,00 | ||
| UEFA Conference League | Brighton & Hove Albion vs Kauno Žalgiris | 4-0 | 90 | 0 | 0 | 1 | 0,03 | ||
| UEFA Europa League | Kauno Žalgiris vs Beşiktaş | 1-0 | 90 | 0 | 0 | 2 | 0,26 | ||
| UEFA Champions League | KÍ vs Kauno Žalgiris | 0-0 | 3 | 0 | 0 | 0 | – | – | |
| UEFA Champions League | Drita vs Kauno Žalgiris | 2-3 | 11 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Arda Kardzhali vs Kauno Žalgiris | 2-0 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Kauno Žalgiris vs Arda Kardzhali | 0-1 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Valur vs Kauno Žalgiris | 1-2 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Kauno Žalgiris vs Valur | 1-1 | 90 | 0 | 0 | 0 | – | – | |
| UEFA Conference League | Penybont vs Kauno Žalgiris | 1-1 | 90 | 1 | 0 | 0 | – | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Cup | 2026 |
| 1 | Super Cup | 2026 |
| 1 | Toplyga | 2025 |

Honka
| Won | Competitie | Seasons |
|---|---|---|
| 1 | League Cup | 2022 |
