
Freddie Anderson
- Positie
- Centre Back
- Shirt
- 43
- Leeftijd
- 20
- Hoogte
- –
- Foot
- Left
- Country
- USA
Speler Stats
- Squawka Score –
- Appearances 1
- Minutes 9
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 10,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 2 | 20,0 |
| Duels won | 1 | 10,0 |
| Duels won % | 50,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 3 | 30,0 |
| Pass accuracy | 66,7 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 9
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 10,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 2 | 20,0 |
| Duels won | 1 | 10,0 |
| Duels won % | 50,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 3 | 30,0 |
| Pass accuracy | 66,7 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Next Match
Odds Boosts
18+ | T&C's Apply | begambleaware.org
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Cup | Stoke City vs Hull City | 1-1 | 9 | 0 | 0 | 0 | – | ||
| League Two | Barrow vs Bristol Rovers | 0-2 | 43 | 0 | 0 | 0 | – | ||
| League Two | Cheltenham Town vs Barrow | 2-2 | 90 | 0 | 0 | 2 | – | ||
| League Two | Barrow vs Crawley Town | 0-1 | 90 | 0 | 0 | 0 | – | ||
| League Two | Crewe Alexandra vs Barrow | 3-1 | 90 | 0 | 0 | 0 | – | ||
| League Cup | Carlisle United vs Stoke City | 0-2 | 90 | 1 | 0 | 1 | 0,39 | – |