- Positie
- Central Midfielder
- Shirt
- 8
- Leeftijd
- 21
- Hoogte
- –
- Foot
- –
- Country
- England
Speler Stats
- Squawka Score 65%
- Appearances 14
- Minutes 740
- Doelpunten 0
- Assists 0
- Shooting Accuracy 29%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 14 | 1,7 |
| On target | 4 | 0,5 |
| Off target | 4 | 0,5 |
| Accuracy | 28,6 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 5 | 0,6 |
| Interceptions | 7 | 0,9 |
| Clearances | 3 | 0,4 |
| Blocks | 0 | 0,0 |
| Recoveries | 42 | 5,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 11 | 1,3 |
| Fouled | 8 | 1,0 |
| Yellows | 3 | 0,4 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 0,1 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 88 | 10,7 |
| Duels won | 36 | 4,4 |
| Duels won % | 40,9 | – |
| Aerials won | 5 | 0,6 |
| Aerials won % | 26,3 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 335 | 40,7 |
| Pass accuracy | 78,5 | – |
| Key passes | 6 | 0,7 |
| Chances created | 6 | 0,7 |
| xA | – | – |
- Squawka Score 65%
- Appearances 11
- Minutes 527
- Doelpunten 0
- Assists 0
- Shooting Accuracy 36%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 11 | 1,9 |
| On target | 4 | 0,7 |
| Off target | 2 | 0,3 |
| Accuracy | 36,4 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 2 | 0,3 |
| Interceptions | 5 | 0,9 |
| Clearances | 3 | 0,5 |
| Blocks | 0 | 0,0 |
| Recoveries | 28 | 4,8 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 8 | 1,4 |
| Fouled | 7 | 1,2 |
| Yellows | 3 | 0,5 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 0,2 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 62 | 10,6 |
| Duels won | 28 | 4,8 |
| Duels won % | 45,2 | – |
| Aerials won | 4 | 0,7 |
| Aerials won % | 30,8 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 253 | 43,2 |
| Pass accuracy | 79,4 | – |
| Key passes | 5 | 0,9 |
| Chances created | 5 | 0,9 |
| xA | – | – |
- Squawka Score 59%
- Appearances 3
- Minutes 213
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 3 | 1,3 |
| On target | 0 | 0,0 |
| Off target | 2 | 0,9 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 3 | 1,3 |
| Interceptions | 2 | 0,9 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 14 | 5,9 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 3 | 1,3 |
| Fouled | 1 | 0,4 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 26 | 11,0 |
| Duels won | 8 | 3,4 |
| Duels won % | 30,8 | – |
| Aerials won | 1 | 0,4 |
| Aerials won % | 16,7 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 82 | 34,7 |
| Pass accuracy | 75,6 | – |
| Key passes | 1 | 0,4 |
| Chances created | 1 | 0,4 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Peterborough United vs Luton Town | 0-2 | 45 | 0 | 0 | 1 | – | ||
| League Cup | Bradford City vs Peterborough United | 2-0 | 66 | 0 | 0 | 2 | – | ||
| League One | Bromley vs Peterborough United | 1-1 | 20 | 0 | 0 | 0 | – | ||
| League One | Huddersfield Town vs Peterborough United | 4-1 | 61 | 0 | 0 | 2 | – | ||
| League One | Peterborough United vs Burton Albion | 2-2 | 24 | 0 | 0 | 1 | – | ||
| League One | Leicester City vs Peterborough United | 1-3 | 12 | 0 | 0 | 0 | – | ||
| League Cup | Peterborough United vs Barnsley | 3-3 | 57 | 0 | 0 | 0 | – | ||
| League One | Milton Keynes Dons vs Peterborough United | 1-1 | 39 | 0 | 0 | 1 | – | ||
| League One | Peterborough United vs Sheffield Wednesday | 1-2 | 15 | 0 | 0 | 1 | – | ||
| League One | Peterborough United vs Stevenage | 0-0 | 70 | 0 | 0 | 0 | – |
