- Positie
- Defensive Midfielder
- Shirt
- 16
- Leeftijd
- 21
- Hoogte
- 188 cm
- Foot
- Right
- Country
- Republic of Ireland
Speler Stats
- Squawka Score 66%
- Appearances 15
- Minutes 1.350
- Doelpunten 1
- Assists 0
- Shooting Accuracy 38%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 1 | 0,1 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 1 | 0,1 |
| Straffen | 0 | 0,0 |
| Inside box | 1 | 0,1 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 16 | 1,1 |
| On target | 6 | 0,4 |
| Off target | 7 | 0,5 |
| Accuracy | 37,5 | – |
| xG | – | – |
| Conversion | 6,3 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 13 | 0,9 |
| Interceptions | 9 | 0,6 |
| Clearances | 29 | 1,9 |
| Blocks | 7 | 0,5 |
| Recoveries | 82 | 5,5 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 17 | 1,1 |
| Fouled | 39 | 2,6 |
| Yellows | 4 | 0,3 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 235 | 15,7 |
| Duels won | 125 | 8,3 |
| Duels won % | 53,2 | – |
| Aerials won | 55 | 3,7 |
| Aerials won % | 59,1 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 452 | 30,1 |
| Pass accuracy | 67,5 | – |
| Key passes | 12 | 0,8 |
| Chances created | 12 | 0,8 |
| xA | – | – |
- Squawka Score 66%
- Appearances 14
- Minutes 1.260
- Doelpunten 1
- Assists 0
- Shooting Accuracy 40%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 1 | 0,1 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 1 | 0,1 |
| Straffen | 0 | 0,0 |
| Inside box | 1 | 0,1 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 15 | 1,1 |
| On target | 6 | 0,4 |
| Off target | 6 | 0,4 |
| Accuracy | 40,0 | – |
| xG | – | – |
| Conversion | 6,7 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 12 | 0,9 |
| Interceptions | 9 | 0,6 |
| Clearances | 27 | 1,9 |
| Blocks | 7 | 0,5 |
| Recoveries | 79 | 5,6 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 16 | 1,1 |
| Fouled | 38 | 2,7 |
| Yellows | 3 | 0,2 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 218 | 15,6 |
| Duels won | 117 | 8,4 |
| Duels won % | 53,7 | – |
| Aerials won | 51 | 3,6 |
| Aerials won % | 59,3 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 438 | 31,3 |
| Pass accuracy | 67,8 | – |
| Key passes | 10 | 0,7 |
| Chances created | 10 | 0,7 |
| xA | – | – |
- Squawka Score 60%
- Appearances 1
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy 0%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 1 | 1,0 |
| On target | 0 | 0,0 |
| Off target | 1 | 1,0 |
| Accuracy | 0,0 | – |
| xG | – | – |
| Conversion | 0,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 1,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 2 | 2,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 3 | 3,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 1,0 |
| Fouled | 1 | 1,0 |
| Yellows | 1 | 1,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 17 | 17,0 |
| Duels won | 8 | 8,0 |
| Duels won % | 47,1 | – |
| Aerials won | 4 | 4,0 |
| Aerials won % | 57,1 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 14 | 14,0 |
| Pass accuracy | 57,1 | – |
| Key passes | 2 | 2,0 |
| Chances created | 2 | 2,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Salford City vs Exeter City | 2-1 | 90 | 0 | 0 | 2 | – | ||
| League Two | Exeter City vs Fleetwood Town | 2-1 | 90 | 1 | 0 | 2 | – | ||
| League Two | Exeter City vs Crewe Alexandra | 2-0 | 90 | 0 | 0 | 4 | – | ||
| League Two | Colchester United vs Exeter City | 0-0 | 90 | 0 | 0 | 1 | – | ||
| League Two | Shrewsbury Town vs Exeter City | 0-1 | 90 | 0 | 0 | 1 | – | ||
| League Two | Exeter City vs Rotherham United | 1-0 | 90 | 0 | 0 | 1 | – | ||
| League Two | Bristol Rovers vs Exeter City | 1-0 | 90 | 0 | 0 | 1 | – | ||
| League Two | Exeter City vs Tranmere Rovers | 0-0 | 90 | 0 | 0 | 0 | – | ||
| League Two | Port Vale vs Exeter City | 1-0 | 90 | 0 | 0 | 1 | – | ||
| League Two | Exeter City vs Walsall | 0-0 | 90 | 0 | 0 | 1 | – |
