- Positie
- Right Back
- Shirt
- 44
- Leeftijd
- 23
- Hoogte
- –
- Foot
- –
- Country
- England
Speler Stats
- Squawka Score 69%
- Appearances 4
- Minutes 150
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 5 | 3,0 |
| Interceptions | 2 | 1,2 |
| Clearances | 10 | 6,0 |
| Blocks | 1 | 0,6 |
| Recoveries | 5 | 3,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 2 | 1,2 |
| Fouled | 1 | 0,6 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 23 | 13,8 |
| Duels won | 15 | 9,0 |
| Duels won % | 65,2 | – |
| Aerials won | 4 | 2,4 |
| Aerials won % | 57,1 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 52 | 31,2 |
| Pass accuracy | 67,3 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score 69%
- Appearances 3
- Minutes 105
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 5 | 4,3 |
| Interceptions | 1 | 0,9 |
| Clearances | 9 | 7,7 |
| Blocks | 1 | 0,9 |
| Recoveries | 5 | 4,3 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 0,9 |
| Fouled | 1 | 0,9 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 21 | 18,0 |
| Duels won | 15 | 12,9 |
| Duels won % | 71,4 | – |
| Aerials won | 4 | 3,4 |
| Aerials won % | 66,7 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 43 | 36,9 |
| Pass accuracy | 69,8 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score 55%
- Appearances 1
- Minutes 45
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 1 | 2,0 |
| Clearances | 1 | 2,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 1 | 2,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 2 | 4,0 |
| Duels won | 0 | 0,0 |
| Duels won % | 0,0 | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | 0,0 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 9 | 18,0 |
| Pass accuracy | 55,6 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Chesterfield vs Colchester United | 1-1 | 14 | 0 | 0 | 0 | – | ||
| League Two | Newport County vs Colchester United | 1-0 | 58 | 0 | 0 | 0 | – | ||
| League Two | Swindon Town vs Colchester United | 3-1 | 33 | 0 | 0 | 0 | – | ||
| League Cup | Colchester United vs Southampton | 0-2 | 45 | 0 | 0 | 0 | – | ||
| League Two | Cheltenham Town vs Colchester United | 1-4 | 90 | 0 | 0 | 0 | – | ||
| League Two | Colchester United vs Notts County | 0-1 | 33 | 0 | 0 | 2 | – | ||
| League Two | Colchester United vs Accrington Stanley | 2-1 | 1 | 0 | 0 | 0 | – | ||
| League Two | Tranmere Rovers vs Colchester United | 0-1 | 1 | 0 | 0 | 0 | – | ||
| League Two | Colchester United vs Harrogate Town | 3-1 | 1 | 0 | 0 | 0 | – |
