- Positie
- Attacking Midfielder
- Shirt
- 12
- Leeftijd
- 26
- Lengte
- –
- Foot
- –
- Country
- England
Speler Stats
- Squawka Score 63%
- Appearances 3
- Minutes 77
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Kopballen | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 1,2 |
| Interceptions | 1 | 1,2 |
| Clearances | 1 | 1,2 |
| Blocks | 0 | 0,0 |
| Recoveries | 6 | 7,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 1,2 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 12 | 14,0 |
| Duels won | 4 | 4,7 |
| Duels won % | 33,3% | – |
| Aerials won | 1 | 1,2 |
| Aerials won % | 16,7% | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 18 | 21,0 |
| Pass accuracy | 77,8% | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score 63%
- Appearances 2
- Minutes 65
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Kopballen | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 1 | 1,4 |
| Interceptions | 1 | 1,4 |
| Clearances | 1 | 1,4 |
| Blocks | 0 | 0,0 |
| Recoveries | 6 | 8,3 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 12 | 16,6 |
| Duels won | 4 | 5,5 |
| Duels won % | 33,3% | – |
| Aerials won | 1 | 1,4 |
| Aerials won % | 16,7% | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 18 | 24,9 |
| Pass accuracy | 77,8% | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 12
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Kopballen | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 1 | 7,5 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League One | Cambridge United vs Stockport County | 0-3 | 55 | 0 | 0 | 0 | – | ||
| FA Cup | Bristol Rovers vs Cambridge United | 2-0 | 12 | 0 | 0 | 0 | – | – | |
| League One | Cambridge United vs Plymouth Argyle | 2-3 | 10 | 0 | 0 | 0 | – | ||
| League Two | Harrogate Town vs Barnet | 1-2 | 90 | 1 | 1 | 2 | – | ||
| League Two | Barnet vs Gillingham | 6-2 | 83 | 5 | 0 | 5 | – | ||
| League Two | Notts County vs Barnet | 1-2 | 90 | 0 | 1 | 3 | – | ||
| League Two | Barnet vs Barrow | 3-2 | 90 | 1 | 1 | 3 | – | ||
| League Two | Fleetwood Town vs Barnet | 2-5 | 90 | 1 | 1 | 3 | – | ||
| League Two | Barnet vs Bromley | 2-2 | 90 | 0 | 0 | 2 | – | ||
| League Two | Barnet vs Cambridge United | 1-0 | 90 | 0 | 0 | 1 | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 1 | National League | 24/25 |

