- Positie
- Striker
- Shirt
- 10
- Leeftijd
- 26
- Hoogte
- 188 cm
- Foot
- Right
- Country
- Cameroon
Speler Stats
- Squawka Score 67%
- Appearances 13
- Minutes 615
- Doelpunten 3
- Assists 0
- Shooting Accuracy 30%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 3 | 0,4 |
| Left foot | 0 | 0,0 |
| Right foot | 3 | 0,4 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 2 | 0,3 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 23 | 3,4 |
| On target | 7 | 1,0 |
| Off target | 6 | 0,9 |
| Accuracy | 30,4 | – |
| xG | – | – |
| Conversion | 13,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 2 | 0,3 |
| Interceptions | 3 | 0,4 |
| Clearances | 3 | 0,4 |
| Blocks | 0 | 0,0 |
| Recoveries | 28 | 4,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 7 | 1,0 |
| Fouled | 6 | 0,9 |
| Yellows | 1 | 0,2 |
| Reds | 0 | 0,0 |
| Offsides | 6 | 0,9 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 67 | 9,8 |
| Duels won | 18 | 2,6 |
| Duels won % | 26,9 | – |
| Aerials won | 3 | 0,4 |
| Aerials won % | 17,6 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 119 | 17,4 |
| Pass accuracy | 71,4 | – |
| Key passes | 4 | 0,6 |
| Chances created | 4 | 0,6 |
| xA | – | – |
- Squawka Score 67%
- Appearances 12
- Minutes 595
- Doelpunten 3
- Assists 0
- Shooting Accuracy 30%
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 3 | 0,5 |
| Left foot | 0 | 0,0 |
| Right foot | 3 | 0,5 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 2 | 0,3 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 23 | 3,5 |
| On target | 7 | 1,1 |
| Off target | 6 | 0,9 |
| Accuracy | 30,4 | – |
| xG | – | – |
| Conversion | 13,0 | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 2 | 0,3 |
| Interceptions | 3 | 0,5 |
| Clearances | 3 | 0,5 |
| Blocks | 0 | 0,0 |
| Recoveries | 27 | 4,1 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 7 | 1,1 |
| Fouled | 6 | 0,9 |
| Yellows | 1 | 0,2 |
| Reds | 0 | 0,0 |
| Offsides | 6 | 0,9 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 67 | 10,1 |
| Duels won | 18 | 2,7 |
| Duels won % | 26,9 | – |
| Aerials won | 3 | 0,5 |
| Aerials won % | 17,6 | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 111 | 16,8 |
| Pass accuracy | 70,3 | – |
| Key passes | 4 | 0,6 |
| Chances created | 4 | 0,6 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 20
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 1 | 4,5 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 8 | 36,0 |
| Pass accuracy | 87,5 | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| League Two | Bristol Rovers vs Swindon Town | 0-0 | 8 | 0 | 0 | 1 | – | ||
| League Two | Bristol Rovers vs Salford City | 1-2 | 9 | 0 | 0 | 1 | – | ||
| League Two | Shrewsbury Town vs Bristol Rovers | 1-0 | 58 | 0 | 0 | 2 | – | ||
| League Two | Crewe Alexandra vs Bristol Rovers | 3-1 | 90 | 1 | 0 | 4 | – | ||
| League Two | Bristol Rovers vs Exeter City | 1-0 | 1 | 0 | 0 | 1 | – | ||
| League Two | Gillingham vs Bristol Rovers | 3-0 | 64 | 0 | 0 | 1 | – | ||
| League Two | Grimsby Town vs Bristol Rovers | 2-0 | 45 | 0 | 0 | 0 | – | ||
| League Two | Bristol Rovers vs Rotherham United | 1-0 | 69 | 0 | 0 | 1 | – | ||
| League Two | Bristol Rovers vs Colchester United | 2-0 | 76 | 0 | 0 | 3 | – | ||
| League Two | Crawley Town vs Bristol Rovers | 0-2 | 90 | 1 | 0 | 3 | – |
Comparison Matrix
Career Trophies
Leeds United Under 23
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Premier League 2 Division Two | 20/21 |
