
Ryan Sears
- Positie
- Right Midfielder
- Shirt
- 27
- Leeftijd
- 27
- Hoogte
- 181 cm
- Foot
- –
- Country
- Wales
Speler Stats
- Squawka Score –
- Appearances 1
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
- Squawka Score –
- Appearances 1
- Minutes 90
- Doelpunten 0
- Assists 0
- Shooting Accuracy –
| Doelpunten gescoord | Totaal | Per 90 |
|---|---|---|
| Doelpunten | 0 | 0,0 |
| Left foot | 0 | 0,0 |
| Right foot | 0 | 0,0 |
| Headers | 0 | 0,0 |
| Straffen | 0 | 0,0 |
| Inside box | 0 | 0,0 |
| Shooting | Totaal | Per 90 |
|---|---|---|
| Schoten | 0 | 0,0 |
| On target | 0 | 0,0 |
| Off target | 0 | 0,0 |
| Accuracy | – | – |
| xG | – | – |
| Conversion | – | – |
| Defending | Totaal | Per 90 |
|---|---|---|
| Tackles | 0 | 0,0 |
| Interceptions | 0 | 0,0 |
| Clearances | 0 | 0,0 |
| Blocks | 0 | 0,0 |
| Recoveries | 0 | 0,0 |
| Discipline | Totaal | Per 90 |
|---|---|---|
| Overtredingen | 0 | 0,0 |
| Fouled | 0 | 0,0 |
| Yellows | 0 | 0,0 |
| Reds | 0 | 0,0 |
| Offsides | 0 | 0,0 |
| Duels | Totaal | Per 90 |
|---|---|---|
| Duels | 0 | 0,0 |
| Duels won | 0 | 0,0 |
| Duels won % | – | – |
| Aerials won | 0 | 0,0 |
| Aerials won % | – | – |
| Passing | Totaal | Per 90 |
|---|---|---|
| Passes | 0 | 0,0 |
| Pass accuracy | – | – |
| Key passes | 0 | 0,0 |
| Chances created | 0 | 0,0 |
| xA | – | – |
Upcoming Matches
Recent Matches
| Datum | Competitie | Match | Result | Mins | Doelpunten | Ast | Schoten | xG | Squawka Score |
|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference League | FCI Levadia vs Caernarfon Town | 5-0 | 90 | 0 | 0 | 0 | – | – | |
| League One | Shrewsbury Town vs Portsmouth | 1-2 | 45 | 0 | 0 | 0 | – | – | |
| League One | Burton Albion vs Shrewsbury Town | 1-2 | 24 | 0 | 0 | 0 | – | – | |
| League One | Shrewsbury Town vs Crewe Alexandra | 0-1 | 57 | 0 | 0 | 0 | – | – | |
| League One | Shrewsbury Town vs Peterborough United | 2-0 | 15 | 0 | 0 | 0 | – | – | |
| League One | Sunderland vs Shrewsbury Town | 1-0 | 24 | 0 | 0 | 0 | – | – | |
| League One | Gillingham vs Shrewsbury Town | 2-0 | 66 | 0 | 0 | 0 | – | – | |
| League One | Shrewsbury Town vs Lincoln City | 1-1 | 90 | 0 | 0 | 1 | – | – | |
| FA Cup | Wolverhampton Wanderers vs Shrewsbury Town | 3-2 | 52 | 0 | 0 | 0 | 0,00 | – | |
| League One | Shrewsbury Town vs Coventry City | 1-0 | 1 | 0 | 0 | 0 | – | – |
Comparison Matrix
Career Trophies
| Won | Competitie | Seasons |
|---|---|---|
| 1 | Welsh Cup | 25/26 |