Home » Football Stats » Players » Antonio Rüdiger

Antonio Rüdiger Career Stats

Antonio Rüdiger
  • Land Real Madrid
  • Positie CB
  • Geboortedatum
  • Nationaliteit Germany
Filter
  • Squawka Score 7.2
  • Appearances 11
  • Ground Duel Success % 66.67
  • Tackles Won 1
  • Clearances 26
  • Alle seizoenen
  • 2026-27
  • 2026
  • 2025-26
  • 2025
  • 2024-25
  • 2024
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2020
  • 2019-20
  • 2018-19
  • 2018
  • 2017-18
  • 2016-17
Competitie
Squawka Score
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Premier League - 9 11666 160 116 0 1 106 9 8 1 9.42 116 33 53 30.19 1 6 9744 89.03 106 390 118 30 24 297 550 23 0 0 0 118 53 0
League Cup - 2 1140 14 10 0 1 5 2 2 0 19.44 10 2 5 19.44 1 1 794 89.76 5 36 18 3 2 24 44 2 0 0 0 7 6 0
UEFA Champions League - 5 6043 81 42 0 4 44 5 5 0 16.85 42 11 26 28.61 4 6 4069 89.92 44 217 40 5 7 105 194 9 0 0 0 77 21 0
UEFA European Championship - 0 840 9 6 0 0 5 0 0 0 0 6 2 2 37.5 0 1 695 92.57 5 25 3 2 0 9 23 2 0 0 0 11 2 0
Primera División - 4 9206 133 81 0 0 51 4 4 0 10.17 81 13 47 23.95 0 5 6621 92.32 51 325 43 21 7 157 274 12 0 0 0 91 42 0
UEFA Europa League - 0 450 8 6 0 0 5 0 0 0 0 6 1 5 12.5 0 0 450 86.66 5 20 3 0 0 14 23 1 0 0 0 1 4 0
FA Cup - 0 1098 14 2 0 0 14 0 0 0 0 2 0 2 0 0 0 784 86.67 14 35 8 0 3 16 47 2 0 0 0 6 8 0
Serie A - 0 1709 19 8 0 2 25 0 0 0 0 8 1 6 12.5 2 1 1059 84.23 25 55 22 1 14 32 95 7 0 1 1 21 7 0
UEFA World Cup Qualifiers - 1 359 6 3 0 0 2 1 1 0 25 3 1 1 25 0 0 375 93.36 2 10 5 1 0 8 10 2 0 0 0 5 1 0
FIFA Club World Cup - 0 349 5 2 0 0 0 0 0 0 0 2 0 2 0 0 0 188 93.09 0 8 1 0 0 2 5 0 0 0 0 7 1 0
FIFA World Cup - 0 262 4 1 0 0 0 0 0 0 0 1 0 1 0 0 0 245 92.24 0 13 0 0 0 8 10 0 0 0 0 3 0 0
UEFA Nations League - 0 437 6 5 0 1 3 0 0 0 0 5 2 1 40 1 2 372 93.01 3 16 0 2 0 10 20 1 0 0 0 4 2 0
Totaal