Home » Football Stats » Players » Bruno Fernandes

Bruno Fernandes Career Stats

Bruno Miguel Borges Fernandes
  • Land Manchester United
  • Positie AM
  • Geboortedatum
  • Nationaliteit Portugal
Filter
  • Squawka Score 7.4
  • Goals 3
  • Appearances 8
  • Assists 1
  • Chances Created 16
  • Alle seizoenen
  • 2026-27
  • 2026
  • 2025-26
  • 2024-25
  • 2024
  • 2023-24
  • 2022-23
  • 2021-22
  • 2020-21
  • 2020
  • 2019-20
  • 2018-19
  • 2018
  • 2017-18
  • 2016-17
Competitie
Squawka Score
Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Premier League - 74 20572 239 645 27 73 238 74 59 15 11.94 645 233 213 35.17 73 141 12972 79.45 238 239 153 199 158 124 951 43 1 2 3 286 56 0
UEFA European Championship - 1 581 9 14 0 0 7 1 1 0 5 14 3 6 22.5 0 2 347 84.77 7 2 2 5 1 3 23 0 0 0 0 5 2 0
UEFA Champions League - 8 2386 30 76 3 11 28 8 6 2 10.36 76 26 30 33.57 11 20 1337 78 28 18 15 20 28 10 130 7 0 0 0 45 2 0
UEFA Europa League - 26 4857 58 176 11 19 58 26 21 5 14.52 176 67 62 37.2 19 39 2983 79.23 58 51 29 47 59 43 289 11 1 1 2 49 15 0
League Cup - 4 763 13 30 0 3 10 4 3 1 6.98 30 9 12 19.76 3 6 499 84.27 10 6 6 9 8 2 36 3 0 0 0 8 4 0
Serie A - 3 1117 21 35 0 2 9 3 2 1 8.57 35 10 15 28.57 2 4 550 74 9 1 6 10 11 5 54 0 0 0 0 17 0 0
UEFA World Cup Qualifiers - 3 394 8 15 2 0 1 3 3 0 10 15 6 3 20 0 2 246 44.51 1 0 2 6 3 2 11 2 0 0 0 3 1 0
FA Cup - 9 1826 19 66 4 6 20 9 9 0 15.14 66 24 22 41.47 6 10 1067 75.77 20 18 14 20 21 8 98 4 0 0 0 23 2 0
FIFA World Cup - 0 423 5 9 0 1 5 0 0 0 0 9 3 3 33.33 1 2 276 85.87 5 2 0 3 2 6 24 0 0 0 0 3 2 0
UEFA Nations League - 2 1136 12 27 0 4 14 2 0 2 4.35 27 12 11 46.74 4 7 631 85.28 14 10 7 4 5 4 46 3 0 0 0 13 1 0
Totaal