NFL standings: 2021/22 season

All your 2021 NFL season standings will be available to view on this page in division-by-division tables.
The 2021 regular season concluded with the Green Bay Packers (13-4) and the Tennessee Titans (12-5) taking the #1 seeds in the NFC and AFC, respectively. Now, after three thrilling weeks of playoff action, the field has been reduced to just two teams: the AFC champion Cincinnati Bengals and the NFC champion Los Angeles Rams, who will square off in Super Bowl LVI, on Sunday, February 13, 2022, at the Rams’ home stadium (this is coincidental, as the venue for each Super Bowl is decided well in advance), SoFi Stadium, in Inglewood, California.
American Football Conference
AFC East
Pos | Team | W | L | T | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Bills-y | 11 | 6 | 0 | 483 | 289 | 6-3 | 5-3 | W4 |
2 | Patriots-x | 10 | 7 | 0 | 462 | 303 | 4-5 | 6-2 | L1 |
3 | Dolphins | 9 | 8 | 0 | 341 | 373 | 6-3 | 3-5 | W1 |
4 | Jets | 4 | 13 | 0 | 310 | 504 | 3-6 | 1-7 | L2 |
AFC West
Pos | Team | W | L | T | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Chiefs-y | 12 | 5 | 0 | 480 | 364 | 7-2 | 5-3 | W1 |
2 | Raiders-x | 10 | 7 | 0 | 374 | 439 | 5-4 | 5-3 | W4 |
3 | Chargers | 9 | 8 | 0 | 474 | 459 | 5-4 | 4-4 | L1 |
4 | Broncos | 7 | 10 | 0 | 335 | 322 | 4-5 | 3-5 | L4 |
AFC North
Pos | Team | W | L | T | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Bengals-y | 10 | 7 | 0 | 460 | 376 | 5-4 | 5-3 | L1 |
2 | Steelers | 9 | 7 | 1 | 343 | 398 | 6-2 | 3-5-1 | W2 |
3 | Browns | 8 | 9 | 0 | 349 | 371 | 6-3 | 2-6 | W1 |
4 | Ravens | 8 | 9 | 0 | 387 | 392 | 5-4 | 3-5 | L6 |
AFC South
Pos | Team | W | L | T | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Titans-z | 12 | 5 | 0 | 419 | 354 | 7-2 | 5-3 | W3 |
2 | Colts | 9 | 8 | 0 | 451 | 365 | 4-5 | 5-3 | L2 |
3 | Texans | 4 | 13 | 0 | 280 | 452 | 2-7 | 2-6 | L2 |
4 | Jaguars | 3 | 14 | 0 | 253 | 457 | 3-6 | 0-8 | W1 |
National Football Conference
NFC East
Pos | Team | W | L | T | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys-y | 12 | 5 | 0 | 530 | 358 | 5-3 | 7-2 | W1 |
2 | Eagles-x | 9 | 8 | 0 | 444 | 385 | 3-5 | 6-3 | L1 |
3 | Washington | 7 | 10 | 0 | 335 | 434 | 3-5 | 4-5 | W1 |
4 | Giants | 4 | 13 | 0 | 258 | 416 | 3-5 | 1-8 | L6 |
NFC West
Pos | Team | W | L | T | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Rams-y | 12 | 5 | 0 | 460 | 372 | 5-3 | 7-2 | L1 |
2 | Cardinals-x | 11 | 6 | 0 | 449 | 366 | 3-5 | 8-1 | L1 |
3 | 49ers-x | 10 | 7 | 0 | 427 | 365 | 4-4 | 6-3 | W2 |
4 | Seahawks | 7 | 10 | 0 | 395 | 366 | 3-5 | 4-5 | W2 |
NFC North
Pos | Team | W | L | T | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Packers-z | 13 | 4 | 0 | 450 | 371 | 8-0 | 5-4 | L1 |
2 | Vikings | 8 | 9 | 0 | 425 | 426 | 5-3 | 3-6 | W1 |
3 | Bears | 6 | 11 | 0 | 311 | 407 | 3-5 | 3-6 | L1 |
4 | Lions | 3 | 13 | 1 | 325 | 467 | 3-5 | 0-8-1 | W1 |
NFC South
Pos | Team | W | L | T | PF | PA | Home | Away | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers-y | 13 | 4 | 0 | 511 | 353 | 7-1 | 6-3 | W3 |
2 | Saints | 9 | 8 | 0 | 364 | 335 | 3-5 | 6-3 | W2 |
3 | Falcons | 7 | 10 | 0 | 313 | 459 | 2-6 | 5-4 | L2 |
4 | Panthers | 5 | 12 | 0 | 304 | 404 | 2-6 | 3-6 | L7 |
- z – Homefield Advantage
- y – Division Champions
- x – Play-off berth
The 2021 NFL season schedule explained
The 2021 NFL season began on Thursday, September 9. For the first time ever, the 32 NFL franchises will play a 17-game regular season while seven teams for both the American Conference and the National Conference will make the end-of-season playoffs.
The playoffs begin once Week 18 is completed and all the NFL results and standings from the regular season are settled. The first playoff game takes place on Saturday, January 15, 2022 with the Wild Card round.
Super Bowl LVI, scheduled to be hosted at the newly-built SoFi Stadium in Inglewood, California, is scheduled for Sunday, February 13, 2022.