Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Players / Federico Bernardeschi

Federico Bernardeschi Career Stats

Federico Bernardeschi
  • Club Bologna
  • Position LB
  • Date Of Birth
  • Nationality Italy
Filter
  • Goals 4
  • Appearances 31
  • Assists 2
  • Chances Created 4
Competition
Season Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Serie A 16 9076 216 269 2 19 44 16 13 3 5.9 269 83 100 32.64 19 35 3692 83.43 44 63 68 86 181 41 476 29 0 2 2 108 5 0
UEFA European Championship 2020 0 127 7 4 0 0 2 0 0 0 0 4 1 2 25 0 0 42 69.05 2 1 2 1 3 1 8 0 0 0 0 0 0 0
UEFA Champions League 2 1387 34 42 0 6 8 2 2 0 6.5 42 19 13 50.35 6 7 497 79.23 8 11 12 10 34 8 81 3 0 0 0 17 3 0
MLS 2022 8 1098 13 40 5 2 6 8 6 2 20 40 16 15 40 2 5 360 72.5 6 2 1 9 26 3 61 5 0 0 0 27 1 0
MLS 2025 4 1301 15 49 1 3 6 4 3 1 8.16 49 17 14 34.69 3 10 452 80.31 6 7 2 18 38 4 71 5 0 0 0 20 3 0
UEFA Europa League 5 854 14 29 2 0 7 5 5 0 9.26 29 13 9 24.08 0 4 303 80.61 7 8 3 7 17 6 51 3 0 0 0 13 0 0
MLS 2024 8 2462 29 98 0 5 15 8 6 2 8.16 98 34 30 34.69 5 13 1053 81.01 15 14 22 34 86 12 163 7 3 3 6 44 5 0
MLS 2023 6 3739 45 117 1 3 14 6 1 5 5.13 117 47 26 40.17 3 12 1322 78.9 14 3 16 44 94 6 187 8 1 1 2 68 5 0
UEFA World Cup Qualifiers 2018 0 63 6 4 0 0 0 0 0 0 0 4 0 2 0 0 0 15 86.67 0 0 0 2 2 2 4 1 0 0 0 2 0 0
Total