Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO/KY/MD/OH/PA/TN/VA/VT/WV) or (888) 789-7777 or visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), (800)-327-5050 or gamblinghelplinema.org (MA), or visit 1800gambler.net (WV)
Squawka / Players / Aymeric Laporte

Aymeric Laporte Career Stats

Aymeric Laporte
  • Club Athletic Club
  • Position CB
  • Date Of Birth
  • Nationality Spain
Filter
  • Goals 0
  • Appearances 27
  • Assists 1
  • Chances Created 1
Competition
Season Goals
Minutes Played
Appearances
Shots
Penalties Taken
Assists
Tackles Made
Goals
Goals From Inside Box
Goals From Outside Box
Conversion Rate %
Shots
Shots On Target
Shots Off Target
Shot Accuracy %
Assists
Chances Created
Passes Attempted
Passing Accuracy %
Tackles Made
Clearances
Interceptions
Blocked Shots
Take-ons completed
Aerial Duels Won
Ground Duels Won
Yellow Cards
Red Card - 2nd Yellow
Straight Red Cards
Total Red Cards
Goals Conceded
Clean Sheets
Saves
Premier League 8 10497 166 85 0 3 66 8 8 0 6.85 85 20 48 32.35 3 2 10500 93.81 66 276 103 17 18 251 449 11 0 1 1 76 51 0
UEFA Champions League 2 2889 57 14 0 0 27 2 2 0 4.76 14 3 8 7.62 0 0 2706 92.37 27 94 42 3 7 71 131 6 0 0 0 39 7 0
UEFA European Championship 2020 1 630 6 2 0 0 2 1 1 0 50 2 1 0 50 0 1 690 93.33 2 14 5 1 0 11 19 1 0 0 0 6 2 0
League Cup 0 306 7 1 0 0 5 0 0 0 0 1 0 0 0 0 0 323 47.09 5 1 4 1 0 3 10 0 0 0 0 4 0 0
FA Cup 0 868 15 8 0 0 8 0 0 0 0 8 0 7 0 0 1 863 92.43 8 20 6 1 0 21 42 1 0 0 0 6 6 0
Primera División 3 7055 83 45 0 2 82 3 3 0 4.55 45 14 19 30.05 2 5 3991 85.84 82 373 125 12 14 204 411 20 0 0 0 97 20 0
UEFA World Cup Qualifiers 2026 0 270 3 2 0 0 3 0 0 0 0 2 1 0 50 0 0 347 97.98 3 5 2 1 0 4 11 0 0 0 0 2 2 0
UEFA European Championship 2024 0 525 7 5 0 0 3 0 0 0 0 5 1 3 20 0 0 480 92.71 3 27 6 1 1 8 17 0 0 0 0 4 1 0
UEFA Europa League 1 900 11 3 0 0 12 1 1 0 16.67 3 2 1 33.34 0 0 485 42.79 12 42 10 0 1 23 44 1 0 0 0 8 5 0
Total